2012 Shamrock Run8kMarch 18, 2012 in Portland, OR**You are looking at 2012 results**
event email: |
Events
Summary
Results By |
8k - Results
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 1709 | Miranda | Montejo | 25 | F | F2529 | Hillsboro | OR | 777 | 39/798 | 211/4070 | 41:05 | 8:16 | |
| 1707 | Healani | Leite Ah Yo | 25 | F | F2529 | Hillsboro | OR | 778 | 40/798 | 212/4070 | 41:05 | 8:16 | |
| 6180 | Andy | Kehrli | 55 | M | M5559 | Portland | OR | 779 | 17/105 | 566/2643 | 41:05 | 8:16 | |
| 2550 | Charles | Newton | 23 | M | M2024 | Gresham | OR | 780 | 55/173 | 567/2643 | 41:06 | 8:16 | |
| 1556 | Kathie | Barker | 33 | F | F3034 | Scappoose | OR | 781 | 47/883 | 213/4070 | 41:06 | 8:16 | |
| 8476 | Tom | Adams | 26 | M | M2529 | Portland | OR | 782 | 105/430 | 568/2643 | 41:06 | 8:17 | |
| 3833 | Van | Dekoning | 37 | M | M3539 | Portland | OR | 783 | 91/447 | 569/2643 | 41:07 | 8:17 | |
| 6051 | Griffin | Jack | 15 | M | M1519 | Tigard | OR | 784 | 37/96 | 570/2643 | 41:07 | 8:17 | |
| 3911 | Micheline | Black | 50 | F | F5054 | Gaston | OR | 785 | 10/164 | 214/4070 | 41:08 | 8:17 | |
| 4818 | Lauren | Binder | 64 | F | F6064 | Portland | OR | 786 | 1/36 | 215/4070 | 41:08 | 8:17 | |
| 4813 | Todd | Biddle | 50 | M | M5054 | Portland | OR | 787 | 25/165 | 571/2643 | 41:08 | 8:17 | |
| 8196 | Kayla | Moore | 17 | F | F1519 | Portland | OR | 788 | 13/84 | 216/4070 | 41:08 | 8:17 | |
| 6832 | Liesl | Nebel | 35 | F | F3539 | Portland | OR | 789 | 39/725 | 217/4070 | 41:08 | 8:17 | |
| 6529 | Todd | Martzall | 34 | M | M3034 | Longview | WA | 790 | 106/476 | 572/2643 | 41:09 | 8:17 | |
| 2539 | Linda | Nguyen | 40 | F | F4044 | Tigard | OR | 791 | 22/569 | 218/4070 | 41:09 | 8:17 | |
| 8000 | Jill | Winegarden | 30 | F | F3034 | Seattle | WA | 792 | 48/883 | 219/4070 | 41:10 | 8:17 | |
| 5245 | Mark | Croeni | 61 | M | M6064 | Salem | OR | 793 | 10/62 | 573/2643 | 41:11 | 8:17 | |
| 2283 | Graham | Vail | 32 | M | M3034 | Portland | OR | 794 | 107/476 | 574/2643 | 41:11 | 8:17 | |
| 5695 | Jay | Gorsegner | 41 | M | M4044 | Portland | OR | 795 | 60/345 | 575/2643 | 41:11 | 8:17 | |
| 4593 | Shannon | Alexander | 30 | F | F3034 | Portland | OR | 796 | 49/883 | 220/4070 | 41:11 | 8:17 | |
| 3735 | Mitchell | Hayes | 25 | M | M2529 | Milwaukie | OR | 797 | 106/430 | 576/2643 | 41:11 | 8:18 | |
| 6833 | Thomas | Nebel | 34 | M | M3034 | Portland | OR | 798 | 108/476 | 577/2643 | 41:12 | 8:18 | |
| 4102 | Matt | Bagley | 43 | M | M4044 | Milwaukie | OR | 799 | 61/345 | 578/2643 | 41:12 | 8:18 | |
| 3742 | Stacie | Shelton | 23 | F | F2024 | Tualatin | OR | 800 | 23/345 | 221/4070 | 41:12 | 8:18 | |
| 7407 | Dan | Selby | 39 | M | M3539 | Vancouver | WA | 801 | 92/447 | 579/2643 | 41:13 | 8:18 | |
| 724 | Hank | Bauer | 24 | F | F2024 | Happy Valley | OR | 802 | 24/345 | 222/4070 | 41:13 | 8:18 | |
| 2423 | Gabe | Cortez | 25 | M | M2529 | Newberg | OR | 803 | 107/430 | 580/2643 | 41:13 | 8:18 | |
| 3991 | Art | Bradley | 55 | M | M5559 | McMinnville | OR | 804 | 18/105 | 581/2643 | 41:13 | 8:18 | |
| 3258 | Melony | Handran | 45 | F | F4549 | Woodburn | OR | 805 | 8/283 | 223/4070 | 41:14 | 8:18 | |
| 6478 | Tim | Mahoney | 41 | M | M4044 | Warrenton | OR | 806 | 62/345 | 582/2643 | 41:14 | 8:18 | |
| 2760 | Brig | Labuhn | 15 | M | M1519 | Portland | OR | 807 | 38/96 | 583/2643 | 41:14 | 8:18 | |
| 6206 | Craig | Kiggins | 40 | M | M4044 | Longview | WA | 808 | 63/345 | 584/2643 | 41:14 | 8:18 | |
| 1400 | Scott | Heimes | 43 | M | M4044 | Portland | OR | 809 | 64/345 | 585/2643 | 41:15 | 8:18 | |
| 777 | Albert | Passadore | 39 | M | M3539 | Portland | OR | 810 | 93/447 | 586/2643 | 41:16 | 8:19 | |
| 1708 | Kellie | Lewis | 25 | F | F2529 | McMinnville | OR | 811 | 41/798 | 224/4070 | 41:17 | 8:19 | |
| 1565 | Jennifer | Neilson | 32 | F | F3034 | Scappoose | OR | 812 | 50/883 | 225/4070 | 41:17 | 8:19 | |
| 7372 | Shawn | Schmelzer | 50 | F | F5054 | Portland | OR | 813 | 11/164 | 226/4070 | 41:17 | 8:19 | |
| 4628 | Kevin | Anderson | 42 | M | M4044 | Lake Oswego | OR | 814 | 65/345 | 587/2643 | 41:18 | 8:19 | |
| 6516 | Christiana | Martin | 38 | F | F3539 | Vancouver | WA | 815 | 40/725 | 227/4070 | 41:18 | 8:19 | |
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 5486 | Chris | Ferrin | 28 | M | M2529 | Vancouver | WA | 816 | 108/430 | 588/2643 | 41:18 | 8:19 |

- click this icon in the results above to show finishers before and after

