|
Events
Summary
Results By |
Half Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 2315 | Jose | Contreras | M3039 | Oakland | CA | 2183 | 399/559 | 1155/1582 | 2:23:48 | 10:59 | |
| 1449 | Chris | Tieche | M3039 | Menlo Park | CA | 2184 | 400/559 | 1156/1582 | 2:23:48 | 10:59 | |
| 4425 | Rich | Mijares | M4049 | San Jose | CA | 2185 | 253/330 | 1157/1582 | 2:23:49 | 10:59 | |
| 1499 | Nathalie | Lieber | F3039 | San Francisco | CA | 2186 | 325/655 | 1029/1960 | 2:23:51 | 10:59 | |
| 582 | Stephanie | Kavrakis | F2029 | Oakland | CA | 2187 | 485/817 | 1030/1960 | 2:23:54 | 11:00 | |
| 3811 | April | Gregory | F2029 | Stanford | CA | 2188 | 486/817 | 1031/1960 | 2:23:57 | 11:00 | |
| 1957 | Maurice | Teixeira | M4049 | San Ramon | CA | 2189 | 254/330 | 1158/1582 | 2:23:58 | 11:00 | |
| 1958 | Torrey | Turner | F4049 | Oakland | CA | 2190 | 170/342 | 1032/1960 | 2:23:58 | 11:00 | |
| 1149 | Mary | Pauley | F2029 | San Francisco | CA | 2191 | 487/817 | 1033/1960 | 2:23:59 | 11:00 | |
| 4066 | Felix | Ejeckam | M4049 | Inverness | CA | 2192 | 255/330 | 1159/1582 | 2:24:02 | 11:00 | |
| 1829 | Rebecca | Shields | F3039 | Pleasanton | CA | 2193 | 326/655 | 1034/1960 | 2:24:03 | 11:00 | |
| 1704 | Davide | Celotto | M3039 | San Francisco | CA | 2194 | 401/559 | 1160/1582 | 2:24:03 | 11:00 | |
| 4383 | Marion | Quinones | F4049 | San Francisco | CA | 2195 | 171/342 | 1035/1960 | 2:24:04 | 11:00 | |
| 3766 | Jonathan | Vicente | M2029 | Elk Grove | CA | 2196 | 403/531 | 1161/1582 | 2:24:05 | 11:00 | |
| 2784 | Monika | Arnold | F3039 | San Francisco | CA | 2197 | 327/655 | 1036/1960 | 2:24:08 | 11:01 | |
| 280 | Katie | Yrazabal | F2029 | San Francisco | CA | 2198 | 488/817 | 1037/1960 | 2:24:08 | 11:01 | |
| 984 | Gina | Antonini | F2029 | San Francisco | CA | 2199 | 489/817 | 1038/1960 | 2:24:08 | 11:01 | |
| 3985 | Rachel | Converse | F3039 | Oakland | CA | 2200 | 328/655 | 1039/1960 | 2:24:08 | 11:01 | |
| 1749 | Shana | Kennedy | F3039 | Philadelphia | PA | 2201 | 329/655 | 1040/1960 | 2:24:08 | 11:01 | |
| 3091 | Diana | Kampa | F2029 | Oakland | CA | 2202 | 490/817 | 1041/1960 | 2:24:08 | 11:01 | |
| 1311 | Maddy | Halyard | F0119 | Cedar Rapids | IA | 2203 | 14/28 | 1042/1960 | 2:24:09 | 11:01 | |
| 2606 | Linda | Reeder | F5059 | Westerville | OH | 2204 | 35/97 | 1043/1960 | 2:24:09 | 11:01 | |
| 3987 | Andy | Menefe | M3039 | Oakland | CA | 2205 | 402/559 | 1162/1582 | 2:24:09 | 11:01 | |
| 4601 | Feli | Ortega | F4049 | Elk Grove | CA | 2206 | 172/342 | 1044/1960 | 2:24:09 | 11:01 | |
| 4629 | Lisa | Bates | F2029 | San Francisco | CA | 2207 | 491/817 | 1045/1960 | 2:24:09 | 11:01 | |
| 3548 | Ming | Chang | M2029 | San Jose | CA | 2208 | 404/531 | 1163/1582 | 2:24:11 | 11:01 | |
| 3294 | Matthew | Yocum | M2029 | San Francisco | CA | 2209 | 405/531 | 1164/1582 | 2:24:11 | 11:01 | |
| 4495 | Alexandria | Diaz | F2029 | Suisun City | CA | 2210 | 492/817 | 1046/1960 | 2:24:15 | 11:01 | |
| 4004 | Joanna | Berg | F5059 | Oakland | CA | 2211 | 36/97 | 1047/1960 | 2:24:16 | 11:01 | |
| 2355 | Jayme | Kritzler | F0119 | Rancho Palos Verdes | CA | 2212 | 15/28 | 1048/1960 | 2:24:18 | 11:01 | |
| 2572 | Jennifer | Nam | F3039 | Oakland | CA | 2213 | 330/655 | 1049/1960 | 2:24:18 | 11:01 | |
| 2573 | John | Reyes | M4049 | - | - | 2214 | 256/330 | 1165/1582 | 2:24:18 | 11:01 | |
| 2089 | Jessica | Rotsch | F2029 | San Francisco | CA | 2215 | 493/817 | 1050/1960 | 2:24:19 | 11:01 | |
| 3155 | Tom | Guilderson | M4049 | - | - | 2216 | 257/330 | 1166/1582 | 2:24:23 | 11:02 | |
| 3156 | Allison | Loomis | F3039 | - | - | 2217 | 331/655 | 1051/1960 | 2:24:23 | 11:02 | |
| 3460 | Sean | Bowman | M3039 | Sunnyvale | CA | 2218 | 403/559 | 1167/1582 | 2:24:25 | 11:02 | |
| 3967 | Diana | Cura | F3039 | San Francisco | CA | 2219 | 332/655 | 1052/1960 | 2:24:27 | 11:02 | |
| 208 | Catherine | Kim | F2029 | San Francisco | CA | 2220 | 494/817 | 1053/1960 | 2:24:28 | 11:02 | |
| 4193 | Maria | Bowman | F2029 | Oakland | CA | 2221 | 495/817 | 1054/1960 | 2:24:29 | 11:02 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 367 | Bethie | Leatherman | F3039 | San Francisco | CA | 2222 | 333/655 | 1055/1960 | 2:24:31 | 11:02 |

- click this icon in the results above to show finishers before and after

