IMT Des Moines Marathon - 2011MarathonOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 10K | RATE | RANK | HALF | RATE | RANK | 20 | RATE | RANK | LAST_10K | TIME | PACE | |
| 1142 | Daniel | Pinkerton | M3539 | Des Moines | IA | 87 | 15/136 | 77/903 | 45:28 | 7:19 | 19 | 1:34:49 | 7:15 | 16 | 2:24:23 | 7:14 | 16 | 48:09 | 3:12:32 | 7:21 | |
| 1103 | Andrew | Papendieck | M2024 | Coralville | IA | 88 | 12/62 | 78/903 | 41:45 | 6:44 | 4 | 1:27:44 | 6:42 | 4 | 2:19:15 | 6:58 | 6 | 53:22 | 3:12:36 | 7:22 | |
| 266 | Katie | Hamel | F2024 | Des Moines | IA | 89 | 2/64 | 10/598 | 43:26 | 7:00 | 1 | 1:32:21 | 7:03 | 1 | 2:26:02 | 7:19 | 2 | 46:36 | 3:12:38 | 7:22 | |
| 479 | Jennifer | Vande Vegte | F3034 | Sioux Center | IA | 90 | 4/109 | 11/598 | 46:09 | 7:26 | 4 | 1:36:24 | 7:22 | 4 | 2:25:47 | 7:18 | 4 | 47:01 | 3:12:48 | 7:22 | |
| 847 | Alex | Inbody | M2024 | West Des Moines | IA | 91 | 13/62 | 79/903 | 46:49 | 7:33 | 17 | 1:38:13 | 7:30 | 16 | 2:28:09 | 7:25 | 14 | 45:15 | 3:13:24 | 7:23 | |
| 1675 | Eric | Henderson | M3539 | West Des Moines | IA | 92 | 16/136 | 80/903 | 47:03 | 7:35 | 29 | 1:38:06 | 7:30 | 25 | 2:28:07 | 7:25 | 18 | 45:21 | 3:13:27 | 7:24 | |
| 1865 | Chad | Marchant | M3034 | Ankeny | IA | 93 | 16/134 | 81/903 | 43:35 | 7:01 | 13 | 1:31:38 | 7:00 | 13 | 2:20:17 | 7:01 | 11 | 53:18 | 3:13:34 | 7:24 | |
| 1858 | Michael | White | M4549 | Bothell | WA | 94 | 3/114 | 82/903 | 43:44 | 7:03 | 2 | 1:34:25 | 7:13 | 4 | 2:25:21 | 7:17 | 3 | 48:34 | 3:13:55 | 7:25 | |
| 464 | Alan | Olsen | M4044 | Lincoln | NE | 95 | 11/148 | 83/903 | 44:30 | 7:10 | 8 | 1:33:58 | 7:11 | 8 | 2:23:12 | 7:10 | 9 | 50:56 | 3:14:07 | 7:25 | |
| 131 | Scott | Jones | M4044 | Ankeny | IA | 96 | 12/148 | 84/903 | 45:57 | 7:24 | 14 | 1:37:05 | 7:25 | 15 | 2:28:11 | 7:25 | 13 | 45:59 | 3:14:09 | 7:25 | |
| 528 | Sean | McVeigh | M2529 | Newton | IA | 97 | 20/113 | 85/903 | 43:25 | 7:00 | 19 | 1:30:39 | 6:56 | 17 | 2:20:32 | 7:02 | 17 | 53:53 | 3:14:24 | 7:26 | |
| 147 | Don | Sullivan | M3539 | Minneapolis | MN | 98 | 17/136 | 86/903 | 46:19 | 7:28 | 22 | 1:37:07 | 7:25 | 21 | 2:28:17 | 7:25 | 20 | 46:10 | 3:14:26 | 7:26 | |
| 898 | Patrick | Saxton | M3539 | Santa Clara | CA | 99 | 18/136 | 87/903 | 46:24 | 7:28 | 25 | 1:37:07 | 7:25 | 22 | 2:28:15 | 7:25 | 19 | 46:25 | 3:14:40 | 7:26 | |
| 1706 | Lee | Hill | M4044 | Des Moines | IA | 100 | 13/148 | 88/903 | 45:32 | 7:20 | 12 | 1:36:19 | 7:22 | 12 | 2:27:13 | 7:22 | 11 | 47:40 | 3:14:52 | 7:27 | |
| 860 | Stephen | Heyne | M3539 | North English | IA | 101 | 19/136 | 89/903 | 46:21 | 7:28 | 24 | 1:36:53 | 7:24 | 19 | 2:27:38 | 7:23 | 17 | 48:03 | 3:15:41 | 7:29 | |
| 450 | Kirk | Jefson | M5559 | Forest City | IA | 102 | 1/39 | 90/903 | 46:23 | 7:28 | 4 | 1:36:53 | 7:24 | 4 | 2:27:52 | 7:24 | 4 | 48:01 | 3:15:52 | 7:29 | |
| 1515 | Dan | Grigsby | M2529 | Boulder | CO | 103 | 21/113 | 91/903 | 43:44 | 7:03 | 24 | 1:32:16 | 7:03 | 23 | 2:22:01 | 7:07 | 21 | 54:45 | 3:16:46 | 7:31 | |
| 1263 | Sara | Hendrickson | F2024 | Altoona | IA | 104 | 3/64 | 12/598 | 43:50 | 7:04 | 2 | 1:34:20 | 7:13 | 2 | 2:26:26 | 7:20 | 3 | 50:40 | 3:17:06 | 7:32 | |
| 879 | Mark | Fahrenkrug | M4044 | Waukee | IA | 105 | 14/148 | 92/903 | 46:13 | 7:27 | 16 | 1:37:14 | 7:26 | 18 | 2:28:22 | 7:26 | 14 | 48:52 | 3:17:14 | 7:32 | |
| 694 | Mark | Klaverkamp | M5054 | Clearwater | MN | 106 | 6/104 | 93/903 | 46:17 | 7:27 | 8 | 1:37:06 | 7:25 | 7 | 2:28:15 | 7:25 | 7 | 49:01 | 3:17:16 | 7:32 | |
| 1422 | Willie | Lahart | M5559 | Newton | IA | 107 | 2/39 | 94/903 | 43:21 | 6:59 | 1 | 1:32:11 | 7:03 | 1 | 2:23:04 | 7:10 | 1 | 54:37 | 3:17:40 | 7:33 | |
| 1610 | Jason | Hamilton | M3034 | Fort Dodge | IA | 108 | 17/134 | 95/903 | 44:50 | 7:13 | 24 | 1:34:40 | 7:14 | 21 | 2:25:39 | 7:17 | 20 | 52:19 | 3:17:58 | 7:34 | |
| 1776 | David | Mitchell | M3539 | Washington | IA | 109 | 20/136 | 96/903 | 46:28 | 7:29 | 26 | 1:38:45 | 7:33 | 27 | 2:31:08 | 7:34 | 23 | 46:51 | 3:17:58 | 7:34 | |
| 1415 | Keaton | Cornish | M2529 | Chicago | IL | 110 | 22/113 | 97/903 | 46:39 | 7:31 | 32 | 1:37:49 | 7:28 | 32 | 2:28:15 | 7:25 | 26 | 50:15 | 3:18:30 | 7:35 | |
| 953 | Shane | McMahon | M4044 | Ia | IA | 111 | 15/148 | 98/903 | 46:01 | 7:25 | 15 | 1:37:17 | 7:26 | 20 | 2:29:28 | 7:29 | 15 | 49:03 | 3:18:31 | 7:35 | |
| 704 | Ryan | McIntosh | M3034 | Urbandale | IA | 112 | 18/134 | 99/903 | 44:29 | 7:10 | 21 | 1:33:57 | 7:11 | 19 | 2:24:01 | 7:12 | 17 | 54:53 | 3:18:53 | 7:36 | |
| 1389 | Eric | Monahan | M2529 | Fort Dodge | IA | 113 | 23/113 | 100/903 | 42:16 | 6:49 | 11 | 1:29:26 | 6:50 | 14 | 2:21:03 | 7:04 | 20 | 58:03 | 3:19:06 | 7:36 | |
| 1232 | Joe | Lahart | M3034 | Cedar Rapids | IA | 114 | 19/134 | 101/903 | 43:22 | 6:59 | 11 | 1:30:48 | 6:56 | 10 | 2:24:03 | 7:13 | 18 | 55:12 | 3:19:15 | 7:37 | |
| 799 | David | Beckman | M4044 | Cedar Rapids | IA | 115 | 16/148 | 102/903 | 47:30 | 7:39 | 26 | 1:39:51 | 7:38 | 25 | 2:31:49 | 7:36 | 21 | 47:36 | 3:19:25 | 7:37 | |
| 1331 | James | Krzak | M3539 | West Des Moines | IA | 116 | 21/136 | 103/903 | 44:30 | 7:10 | 14 | 1:33:58 | 7:11 | 14 | 2:23:44 | 7:12 | 14 | 55:42 | 3:19:26 | 7:37 | |
| 1113 | Adrian | Stamper | M2529 | Des Moines | IA | 117 | 24/113 | 104/903 | 43:42 | 7:02 | 23 | 1:32:14 | 7:03 | 22 | 2:22:22 | 7:08 | 23 | 57:07 | 3:19:29 | 7:37 | |
| 1421 | Kyle | Klute | M2529 | Chicago | IL | 118 | 25/113 | 105/903 | 46:55 | 7:33 | 34 | 1:39:21 | 7:35 | 33 | 2:31:21 | 7:35 | 29 | 48:13 | 3:19:33 | 7:37 | |
| 1782 | Shawn | Scherr | M3539 | Minneapolis | MN | 119 | 22/136 | 106/903 | 45:41 | 7:21 | 20 | 1:36:21 | 7:22 | 18 | 2:28:50 | 7:27 | 21 | 50:47 | 3:19:36 | 7:38 | |
| 28 | Elizabeth | Holman | F2529 | Bloomington | MN | 120 | 5/110 | 13/598 | 45:41 | 7:22 | 6 | 1:36:22 | 7:22 | 6 | 2:28:51 | 7:27 | 5 | 50:46 | 3:19:37 | 7:38 | |
| 1798 | Jeff | Boggs | M3034 | Chariton | IA | 121 | 20/134 | 107/903 | 43:07 | 6:57 | 10 | 1:33:42 | 7:10 | 17 | 2:26:18 | 7:19 | 21 | 53:33 | 3:19:50 | 7:38 | |
| 797 | Mark | Hoey | M3034 | Minneapolis | MN | 122 | 21/134 | 108/903 | 43:44 | 7:03 | 14 | 1:32:15 | 7:03 | 14 | 2:27:54 | 7:24 | 22 | 52:37 | 3:20:30 | 7:40 | |
| 1436 | Mike | Kilen | M4044 | Apple Valley | MN | 123 | 17/148 | 109/903 | 46:20 | 7:28 | 20 | 1:37:12 | 7:26 | 17 | 2:29:39 | 7:29 | 17 | 50:59 | 3:20:37 | 7:40 | |
| 573 | Jim | Santora | M4549 | New Canaan | CT | 124 | 4/114 | 110/903 | 44:13 | 7:07 | 3 | 1:33:54 | 7:11 | 2 | 2:27:31 | 7:23 | 4 | 53:12 | 3:20:42 | 7:40 | |
| 943 | Dave | Baitinger | M2529 | Ankeny | IA | 125 | 26/113 | 111/903 | 47:36 | 7:40 | 36 | 1:39:58 | 7:38 | 34 | 2:31:27 | 7:35 | 30 | 49:20 | 3:20:46 | 7:40 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 10K | RATE | RANK | HALF | RATE | RANK | 20 | RATE | RANK | LAST_10K | TIME | PACE | |
| 697 | Ben | Moews | M2024 | Keosauqua | IA | 126 | 14/62 | 112/903 | 46:55 | 7:33 | 18 | 1:38:11 | 7:30 | 15 | 2:30:57 | 7:33 | 15 | 49:57 | 3:20:53 | 7:41 |

- click this icon in the results above to show finishers before and after

