IMT Des Moines Marathon - 2011Half-MarathonOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
Half-Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 3438 | Shawntae | Horst | F2529 | Lincoln | NE | 997 | 77/464 | 366/2610 | 59:53 | 913 | 92 | 1:55:14 | 8:48 | |
| 2883 | Janine | Seibert | F5054 | Granger | IA | 998 | 11/178 | 367/2610 | 59:58 | 914 | 14 | 1:55:15 | 8:48 | |
| 2942 | Chuck | Cozad | M4549 | Grimes | IA | 999 | 56/143 | 632/1382 | 1:00:35 | 920 | 63 | 1:55:15 | 8:48 | |
| 4612 | Molly | Doolittle | F2529 | Ames | IA | 1000 | 78/464 | 368/2610 | 58:42 | 902 | 73 | 1:55:16 | 8:48 | |
| 4594 | Matthew | Harrington | M3034 | Ankeny | IA | 1001 | 113/222 | 633/1382 | 1:00:21 | 918 | 123 | 1:55:16 | 8:48 | |
| 5768 | Chad | Sparks | M3539 | Mingo | IA | 1002 | 96/199 | 634/1382 | 57:28 | 851 | 76 | 1:55:16 | 8:48 | |
| 2879 | Jarrod | Sheets | M3034 | Winterset | IA | 1003 | 114/222 | 635/1382 | 59:04 | 906 | 109 | 1:55:17 | 8:49 | |
| 3563 | Whitney | Winkels | F2529 | Medford | MN | 1004 | 79/464 | 369/2610 | 57:23 | 850 | 61 | 1:55:18 | 8:49 | |
| 5280 | Amy | Pesce | F3539 | Lavista | NE | 1005 | 61/409 | 370/2610 | 58:57 | 905 | 55 | 1:55:18 | 8:49 | |
| 2937 | James | Nowasell | M2024 | Des Moines | IA | 1006 | 65/114 | 636/1382 | 1:00:39 | 920 | 76 | 1:55:18 | 8:49 | |
| 2888 | James | Hurd | M3539 | Lincoln | NE | 1007 | 97/199 | 637/1382 | 57:38 | 852 | 77 | 1:55:19 | 8:49 | |
| 5597 | Allison | Morris | F3034 | Ankeny | IA | 1008 | 83/465 | 371/2610 | 59:51 | 913 | 94 | 1:55:21 | 8:49 | |
| 4867 | Deb | Safford | F4549 | Norwalk | IA | 1009 | 21/245 | 372/2610 | 59:21 | 908 | 26 | 1:55:23 | 8:49 | |
| 4465 | Stephanie | Burns | F2024 | Davenport | IA | 1010 | 48/295 | 373/2610 | 58:33 | 901 | 45 | 1:55:25 | 8:49 | |
| 6479 | Lynette | Buesing | F4549 | Stockton | IA | 1011 | 22/245 | 374/2610 | 58:57 | 905 | 23 | 1:55:25 | 8:49 | |
| 4070 | Lisa | Welte | F3034 | Sioux City | IA | 1012 | 84/465 | 375/2610 | 1:00:01 | 914 | 98 | 1:55:25 | 8:49 | |
| 2868 | Brian | Sexton | M2529 | Cedar Falls | IA | 1013 | 94/195 | 638/1382 | 58:46 | 903 | 92 | 1:55:25 | 8:49 | |
| 3089 | Jeff | Damman | M4549 | Ankeny | IA | 1014 | 57/143 | 639/1382 | 59:29 | 909 | 56 | 1:55:27 | 8:49 | |
| 4144 | Scott | Swalley | M3034 | Johnston | IA | 1015 | 115/222 | 640/1382 | 56:36 | 843 | 88 | 1:55:28 | 8:49 | |
| 6567 | Michael | Stuart | M3034 | Minneapolis | MN | 1016 | 116/222 | 641/1382 | 59:05 | 906 | 110 | 1:55:28 | 8:49 | |
| 6312 | Ashley | Grossman | F2529 | Eagan | MN | 1017 | 80/464 | 376/2610 | - | - | - | 1:55:28 | 8:49 | |
| 5685 | Lane | McMullen | M3034 | North Liberty | IA | 1018 | 117/222 | 642/1382 | 1:00:15 | 917 | 122 | 1:55:29 | 8:49 | |
| 4404 | Holly | Reinsmoen | F2529 | Minneapolis | MN | 1019 | 81/464 | 377/2610 | - | - | - | 1:55:29 | 8:49 | |
| 3788 | Louis | Hanson | M3034 | Grimes | IA | 1020 | 118/222 | 643/1382 | 56:52 | 845 | 91 | 1:55:31 | 8:50 | |
| 2619 | Loretta | Lockin | F4549 | Des Moines | IA | 1021 | 23/245 | 378/2610 | 58:56 | 904 | 22 | 1:55:32 | 8:50 | |
| 6286 | Dawn | Goodwin | F3539 | Ankeny | IA | 1022 | 62/409 | 379/2610 | 1:00:14 | 916 | 72 | 1:55:32 | 8:50 | |
| 6689 | Adeline | Hohman | F2529 | Seward | NE | 1023 | 82/464 | 380/2610 | 58:53 | 904 | 76 | 1:55:32 | 8:50 | |
| 4692 | Michael | Willerth | M5054 | Fort Dodge | IA | 1024 | 45/122 | 644/1382 | 59:01 | 905 | 41 | 1:55:32 | 8:50 | |
| 5520 | Ann | Meyer | F4549 | Fort Dodge | IA | 1025 | 24/245 | 381/2610 | 59:00 | 905 | 24 | 1:55:33 | 8:50 | |
| 3439 | Wendy | Maas | F4044 | Ottumwa | IA | 1026 | 52/318 | 382/2610 | 1:00:45 | 921 | 73 | 1:55:33 | 8:50 | |
| 5849 | Alyssa | Jones | F2529 | Guthrie Center | IA | 1027 | 83/464 | 383/2610 | 1:01:17 | 926 | 114 | 1:55:34 | 8:50 | |
| 4073 | Derek | Fiscus | M4044 | Davenport | IA | 1028 | 97/183 | 645/1382 | 54:52 | 827 | 62 | 1:55:34 | 8:50 | |
| 2566 | Matt | Jones | M2024 | Ankeny | IA | 1029 | 66/114 | 646/1382 | 1:01:03 | 924 | 77 | 1:55:35 | 8:50 | |
| 3262 | Brittney | Sardi | F2024 | Ames | IA | 1030 | 49/295 | 384/2610 | 1:00:02 | 915 | 52 | 1:55:38 | 8:50 | |
| 2661 | Erica | Nosbisch | F2529 | Anamosa | IA | 1031 | 84/464 | 385/2610 | 1:00:42 | 921 | 108 | 1:55:38 | 8:50 | |
| 5684 | Melissa | McMullen | F3539 | North Liberty | IA | 1032 | 63/409 | 386/2610 | 1:00:15 | 917 | 74 | 1:55:40 | 8:50 | |
| 5085 | Jeremy | Olesen | M3539 | Altoona | IA | 1033 | 98/199 | 647/1382 | 59:36 | 911 | 99 | 1:55:40 | 8:50 | |
| 3884 | Natalie | Lindeberg | F2529 | Arvada | CO | 1034 | 85/464 | 387/2610 | 1:01:16 | 926 | 113 | 1:55:41 | 8:50 | |
| 6131 | Craig | Allison | M4549 | Rock Island | IL | 1035 | 58/143 | 648/1382 | 1:00:50 | 922 | 67 | 1:55:42 | 8:50 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 4113 | Kris | Robson | F4549 | Urbandale | IA | 1036 | 25/245 | 388/2610 | 58:51 | 904 | 21 | 1:55:42 | 8:50 |

- click this icon in the results above to show finishers before and after

