IMT Des Moines Marathon - 2011Half-MarathonOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
Half-Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 5314 | Matthew | McVey | M2529 | West Des Moines | IA | 3506 | 193/195 | 1328/1382 | 1:24:47 | 13:03 | 192 | 2:59:18 | 13:42 | |
| 3959 | Nicole | Galliart | F3539 | Story City | IA | 3507 | 352/409 | 2179/2610 | 1:33:08 | 14:20 | 357 | 2:59:19 | 13:42 | |
| 3180 | Jen | Szabo | F3539 | Boulder | CO | 3508 | 353/409 | 2180/2610 | 1:33:09 | 14:20 | 358 | 2:59:20 | 13:42 | |
| 6003 | Abbie | Hutchins | F6064 | West Des Moines | IA | 3509 | 20/47 | 2181/2610 | 1:32:08 | 14:11 | 20 | 2:59:30 | 13:43 | |
| 6295 | Meredith | Wilson | F2529 | Ankeny | IA | 3510 | 426/464 | 2182/2610 | 1:31:49 | 14:08 | 423 | 2:59:34 | 13:43 | |
| 6250 | Donna | Kruckenberg | F6064 | Vinton | IA | 3511 | 21/47 | 2183/2610 | 1:32:22 | 14:13 | 21 | 2:59:48 | 13:44 | |
| 4529 | Karen | Clarkson | F3034 | Ankeny | IA | 3512 | 423/465 | 2184/2610 | 1:28:03 | 13:33 | 419 | 2:59:55 | 13:44 | |
| 3184 | Lauren | Crim | F3034 | Ankeny | IA | 3513 | 424/465 | 2185/2610 | 1:28:04 | 13:33 | 420 | 2:59:55 | 13:45 | |
| 6435 | Eugenia | Camacho | F3034 | Des Moines | IA | 3514 | 425/465 | 2186/2610 | 1:22:05 | 12:38 | 396 | 3:00:07 | 13:45 | |
| 4769 | Fergus | Taylor | M6569 | Clive | IA | 3515 | 15/18 | 1329/1382 | 1:31:19 | 14:03 | 15 | 3:00:13 | 13:46 | |
| 5375 | Jean | Grauer | F4044 | West Des Moines | IA | 3516 | 266/318 | 2187/2610 | 1:33:42 | 14:25 | 272 | 3:00:31 | 13:47 | |
| 4143 | Lauren | Smith | F2024 | Galesburg | IL | 3517 | 274/295 | 2188/2610 | 1:37:32 | 15:01 | 276 | 3:00:34 | 13:47 | |
| 4168 | Casy | Shatzer | F2024 | Oskaloosa | IA | 3518 | 275/295 | 2189/2610 | 1:23:45 | 12:53 | 261 | 3:00:50 | 13:49 | |
| 4779 | Holly | Mendenhall | F2024 | West Des Moines | IA | 3519 | 276/295 | 2190/2610 | 1:23:45 | 12:53 | 260 | 3:00:51 | 13:49 | |
| 5678 | Melissa | Snell | F3539 | Osceola | IA | 3520 | 354/409 | 2191/2610 | 1:27:27 | 13:28 | 346 | 3:01:04 | 13:50 | |
| 3768 | Vickie | Benjamin | F5054 | Lincoln | NE | 3521 | 126/178 | 2192/2610 | 1:34:14 | 14:30 | 129 | 3:01:09 | 13:50 | |
| 3756 | Karen | Miller | F5054 | Lincoln | NE | 3522 | 127/178 | 2193/2610 | 1:34:14 | 14:30 | 130 | 3:01:11 | 13:50 | |
| 5332 | Jolene | Furr | F4549 | Pella | IA | 3523 | 191/245 | 2194/2610 | 1:34:46 | 14:35 | 194 | 3:01:12 | 13:50 | |
| 2386 | Loudean | Marks | F3539 | Kansas City | MO | 3524 | 355/409 | 2195/2610 | 1:28:07 | 13:34 | 347 | 3:01:13 | 13:50 | |
| 2567 | Wendy | Crabtree | F2529 | Maxwell | IA | 3525 | 427/464 | 2196/2610 | 1:32:25 | 14:13 | 425 | 3:01:23 | 13:51 | |
| 5800 | Kari | Schneider | F4549 | Stuart | IA | 3526 | 192/245 | 2197/2610 | 1:34:14 | 14:30 | 193 | 3:01:30 | 13:52 | |
| 5360 | Kimberly | Losen | F4044 | Cedar Rapids | IA | 3527 | 267/318 | 2198/2610 | 1:34:45 | 14:35 | 278 | 3:01:42 | 13:53 | |
| 2633 | Rachel | Witt | F3539 | Carlisle | IA | 3528 | 356/409 | 2199/2610 | 1:31:20 | 14:04 | 356 | 3:01:43 | 13:53 | |
| 4909 | Elizabeth | Reed | F1519 | West Des Moines | IA | 3529 | 48/52 | 2200/2610 | 1:25:24 | 13:09 | 48 | 3:01:49 | 13:53 | |
| 4654 | Maria | Miller | F1519 | Lake City | IA | 3530 | 49/52 | 2201/2610 | 1:42:06 | 15:43 | 50 | 3:02:09 | 13:55 | |
| 6077 | Sara | Miller | F5054 | Lincoln | NE | 3531 | 128/178 | 2202/2610 | 1:36:58 | 14:56 | 134 | 3:02:19 | 13:55 | |
| 2529 | Sarah | Nelson | F5559 | Underwood | IA | 3532 | 51/102 | 2203/2610 | 1:29:32 | 13:47 | 53 | 3:02:39 | 13:57 | |
| 5566 | Sue | Hess | F4044 | Urbandale | IA | 3533 | 268/318 | 2204/2610 | 1:29:08 | 13:43 | 266 | 3:02:41 | 13:57 | |
| 2640 | Debora | Blume | F4044 | West Des Moines | IA | 3534 | 269/318 | 2205/2610 | 1:28:45 | 13:40 | 264 | 3:02:42 | 13:57 | |
| 5425 | Mary | Fetters | F5054 | Des Moines | IA | 3535 | 129/178 | 2206/2610 | 1:35:15 | 14:40 | 132 | 3:02:43 | 13:57 | |
| 5424 | Julie | Huggins | F5559 | Des Moines | IA | 3536 | 52/102 | 2207/2610 | 1:35:15 | 14:40 | 57 | 3:02:44 | 13:57 | |
| 6238 | Bailey | Cook | F0114 | West Des Moines | IA | 3537 | 8/10 | 2208/2610 | 1:25:27 | 13:09 | 8 | 3:02:47 | 13:58 | |
| 5077 | Kornelia | Kandashova | F2024 | Des Moines | IA | 3538 | 277/295 | 2209/2610 | 1:30:51 | 13:59 | 269 | 3:02:48 | 13:58 | |
| 5464 | Chris | James | M4549 | West Des Moines | IA | 3539 | 135/143 | 1330/1382 | 1:23:43 | 12:53 | 134 | 3:02:52 | 13:58 | |
| 5473 | Jennifer | Baughman | F3539 | Oshkosh | WI | 3540 | 357/409 | 2210/2610 | 1:30:16 | 13:54 | 351 | 3:03:03 | 13:59 | |
| 3530 | Morgan | Remick | F2024 | Hillsboro | IA | 3541 | 278/295 | 2211/2610 | 1:36:07 | 14:48 | 272 | 3:03:04 | 13:59 | |
| 4979 | Slava | Paul | F5559 | Denton | NE | 3542 | 53/102 | 2212/2610 | 1:29:25 | 13:46 | 52 | 3:03:07 | 13:59 | |
| 5158 | Natasha | Ratliff | F3539 | Cedar Rapids | IA | 3543 | 358/409 | 2213/2610 | 1:31:20 | 14:03 | 355 | 3:03:16 | 14:00 | |
| 3712 | Kathy | Lane | F5559 | Des Moines | IA | 3544 | 54/102 | 2214/2610 | 1:28:31 | 13:38 | 49 | 3:03:22 | 14:00 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 5595 | Toni | Swee | F4549 | Urbandale | IA | 3545 | 193/245 | 2215/2610 | 1:35:33 | 14:42 | 198 | 3:03:28 | 14:01 |

- click this icon in the results above to show finishers before and after

