IMT Des Moines Marathon - 2011Half-MarathonOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
Half-Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 5997 | Tara | Bettis | F4044 | West Des Moines | IA | 3095 | 226/318 | 1844/2610 | 1:21:47 | 12:35 | 241 | 2:34:21 | 11:47 | |
| 6518 | Jason | Mutchler | M2529 | Earlham | IA | 3096 | 181/195 | 1252/1382 | 1:20:03 | 12:19 | 188 | 2:34:27 | 11:48 | |
| 5672 | Julene | Mutchler-Mcneal | F3034 | Earlham | IA | 3097 | 363/465 | 1845/2610 | 1:20:03 | 12:19 | 385 | 2:34:27 | 11:48 | |
| 3709 | Erin | Floro | F2024 | Des Moines | IA | 3098 | 239/295 | 1846/2610 | 1:18:25 | 12:04 | 245 | 2:34:36 | 11:49 | |
| 3555 | Jennifer | Berdovich | F3539 | Des Moines | IA | 3099 | 309/409 | 1847/2610 | 1:17:44 | 11:58 | 308 | 2:34:36 | 11:49 | |
| 3461 | Sarah | Boerner | F3539 | Des Moines | IA | 3100 | 310/409 | 1848/2610 | 1:17:44 | 11:58 | 309 | 2:34:37 | 11:49 | |
| 5750 | Madalyn | Shea | F2024 | Omaha | NE | 3101 | 240/295 | 1849/2610 | 1:15:13 | 11:35 | 222 | 2:34:37 | 11:49 | |
| 3986 | Robert | Hopper | M5559 | Waukee | IA | 3102 | 63/78 | 1253/1382 | 1:13:52 | 11:22 | 58 | 2:34:41 | 11:49 | |
| 5487 | Linda | Warner | F3539 | Ames | IA | 3103 | 311/409 | 1850/2610 | 1:18:57 | 12:09 | 318 | 2:34:45 | 11:49 | |
| 3612 | Albert | Bibbins | M3539 | Des Moines | IA | 3104 | 190/199 | 1254/1382 | 1:16:35 | 11:47 | 191 | 2:34:51 | 11:50 | |
| 5811 | Troy | Folkerts | M4044 | Albia | IA | 3105 | 171/183 | 1255/1382 | 1:15:43 | 11:39 | 172 | 2:34:51 | 11:50 | |
| 5812 | Cole | Folkerts | M0114 | Albia | IA | 3106 | 12/13 | 1256/1382 | 1:15:43 | 11:39 | 12 | 2:34:51 | 11:50 | |
| 5236 | Brian | Clarke | M4549 | West Des Moines | IA | 3107 | 129/143 | 1257/1382 | 1:16:28 | 11:46 | 131 | 2:34:51 | 11:50 | |
| 3844 | Jill | Jensen | F3034 | Laurel | IA | 3108 | 364/465 | 1851/2610 | 1:13:06 | 11:15 | 310 | 2:34:53 | 11:50 | |
| 4718 | Del | Schmidt | M5054 | Ames | IA | 3109 | 109/122 | 1258/1382 | 1:18:51 | 12:08 | 108 | 2:34:57 | 11:50 | |
| 4712 | Jean | Schmidt | F5054 | Ames | IA | 3110 | 93/178 | 1852/2610 | 1:19:00 | 12:10 | 97 | 2:34:58 | 11:50 | |
| 5235 | Julie | Osweiler | F4044 | Des Moines | IA | 3111 | 227/318 | 1853/2610 | 1:16:29 | 11:46 | 218 | 2:34:59 | 11:50 | |
| 6257 | Jason | Kopp | M2529 | Des Moines | IA | 3112 | 182/195 | 1259/1382 | 1:14:25 | 11:27 | 178 | 2:35:03 | 11:51 | |
| 3771 | Laura | Carson | F2024 | Lee's Summit | MO | 3113 | 241/295 | 1854/2610 | 1:16:28 | 11:46 | 231 | 2:35:14 | 11:51 | |
| 3922 | Tracy | Mueller | F4044 | Dubuque | IA | 3114 | 228/318 | 1855/2610 | 1:15:50 | 11:40 | 215 | 2:35:14 | 11:51 | |
| 5879 | Aaron | Thompson | M3539 | Marion | IA | 3115 | 191/199 | 1260/1382 | 1:15:11 | 11:34 | 190 | 2:35:18 | 11:52 | |
| 3144 | Deb | Sullivan | F3539 | Fairfax | IA | 3116 | 312/409 | 1856/2610 | 1:17:52 | 11:59 | 310 | 2:35:20 | 11:52 | |
| 3097 | Julie | Evans | F3034 | Washington | IA | 3117 | 365/465 | 1857/2610 | 1:18:16 | 12:03 | 368 | 2:35:34 | 11:53 | |
| 5404 | Dustin | Harper | M3034 | Cumming | IA | 3118 | 206/222 | 1261/1382 | 1:16:33 | 11:47 | 200 | 2:35:40 | 11:53 | |
| 2534 | Darlene | Davis | F4044 | Lincoln | NE | 3119 | 229/318 | 1858/2610 | 1:17:30 | 11:56 | 226 | 2:35:40 | 11:53 | |
| 6089 | Brian | Pohl | M4549 | Clinton | IA | 3120 | 130/143 | 1262/1382 | 1:11:23 | 10:59 | 125 | 2:35:40 | 11:53 | |
| 3924 | Brigitte | Arnold | F3034 | Ankeny | IA | 3121 | 366/465 | 1859/2610 | 1:11:45 | 11:03 | 289 | 2:35:40 | 11:53 | |
| 3260 | Ryan | Luedtke | M3034 | Lincoln | NE | 3122 | 207/222 | 1263/1382 | 1:22:35 | 12:43 | 213 | 2:35:49 | 11:54 | |
| 3259 | Andrea | Luedtke | F2529 | Lincoln | NE | 3123 | 367/464 | 1860/2610 | 1:22:34 | 12:43 | 398 | 2:35:50 | 11:54 | |
| 6252 | Bridget | McCune | F2529 | Coralville | IA | 3124 | 368/464 | 1861/2610 | 1:23:37 | 12:52 | 402 | 2:35:51 | 11:54 | |
| 5458 | Susan | Sergeant | F6064 | Fort Dodge | IA | 3125 | 9/47 | 1862/2610 | 1:16:35 | 11:47 | 8 | 2:35:58 | 11:55 | |
| 3961 | Jo | McNiel | F5559 | Cedar Rapids | IA | 3126 | 38/102 | 1863/2610 | 1:19:11 | 12:11 | 41 | 2:36:06 | 11:55 | |
| 2358 | Linda | Sellers | F6064 | Coralville | IA | 3127 | 10/47 | 1864/2610 | 1:19:10 | 12:11 | 10 | 2:36:06 | 11:55 | |
| 3066 | Al | Kratz | M4044 | Des Moines | IA | 3128 | 172/183 | 1264/1382 | 1:18:44 | 12:07 | 174 | 2:36:11 | 11:56 | |
| 6447 | Christy | Olson | F4044 | Des Moines | IA | 3129 | 230/318 | 1865/2610 | 1:18:44 | 12:07 | 231 | 2:36:13 | 11:56 | |
| 5234 | Caron | Osberg | F4549 | Des Moines | IA | 3130 | 156/245 | 1866/2610 | 1:20:40 | 12:25 | 170 | 2:36:19 | 11:56 | |
| 6640 | Tami | Romick | F3539 | Urbandale | IA | 3131 | 313/409 | 1867/2610 | 1:20:40 | 12:25 | 331 | 2:36:19 | 11:56 | |
| 3965 | Denise | Becker | F4549 | Lansing | IA | 3132 | 157/245 | 1868/2610 | 1:17:40 | 11:57 | 156 | 2:36:32 | 11:57 | |
| 2676 | Emily | Karwoski | F3539 | Ankeny | IA | 3133 | 314/409 | 1869/2610 | 1:16:40 | 11:48 | 298 | 2:36:36 | 11:58 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 5533 | Vickie | Bergmann | F3539 | Nashua | IA | 3134 | 315/409 | 1870/2610 | 1:14:54 | 11:32 | 282 | 2:36:42 | 11:58 |

- click this icon in the results above to show finishers before and after

