IMT Des Moines Marathon - 2011Half-MarathonOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
Half-Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 4765 | Alyssa | Drezdon | F2529 | West Des Moines | IA | 1178 | 102/464 | 471/2610 | 1:01:30 | 928 | 122 | 1:57:22 | 8:58 | |
| 5551 | Courtney | Behrens | F3034 | Des Moines | IA | 1179 | 106/465 | 472/2610 | 1:01:15 | 926 | 121 | 1:57:23 | 8:58 | |
| 5552 | Gene | Behrens | M6064 | Des Moines | IA | 1180 | 16/50 | 708/1382 | 1:01:15 | 926 | 16 | 1:57:23 | 8:58 | |
| 5101 | Mike | Quick | M4549 | Pleasant Hill | IA | 1181 | 66/143 | 709/1382 | 57:32 | 852 | 48 | 1:57:24 | 8:58 | |
| 3310 | Elizabeth | Dutcher | F1519 | Bellevue | NE | 1182 | 15/52 | 473/2610 | 1:02:05 | 934 | 17 | 1:57:24 | 8:58 | |
| 4116 | Jason | Weibel | M3034 | West Des Moines | IA | 1183 | 126/222 | 710/1382 | 59:57 | 914 | 117 | 1:57:25 | 8:58 | |
| 4852 | Bob | Bisenius | M5559 | Johnston | IA | 1184 | 28/78 | 711/1382 | 1:02:59 | 942 | 36 | 1:57:28 | 8:58 | |
| 5020 | Amanda | Wolcott | F2024 | Minneapolis | MN | 1185 | 57/295 | 474/2610 | 59:19 | 908 | 46 | 1:57:28 | 8:58 | |
| 3343 | Kimberly | Busse-Hatting | F4044 | Grinnell | IA | 1186 | 66/318 | 475/2610 | 59:28 | 909 | 57 | 1:57:28 | 8:59 | |
| 2643 | Jennifer | Pillard | F3539 | Omaha | NE | 1187 | 79/409 | 476/2610 | 1:01:07 | 925 | 90 | 1:57:28 | 8:59 | |
| 4082 | Lucy | Schachtner | F3539 | Clive | IA | 1188 | 80/409 | 477/2610 | 59:50 | 913 | 63 | 1:57:30 | 8:59 | |
| 2600 | Cary | Birdsall | F3539 | Huxley | IA | 1189 | 81/409 | 478/2610 | 1:01:20 | 927 | 95 | 1:57:32 | 8:59 | |
| 4833 | Beth | McDermott | F2529 | Des Moines | IA | 1190 | 103/464 | 479/2610 | 1:01:15 | 926 | 112 | 1:57:33 | 8:59 | |
| 2297 | Troy | Miller | M4044 | Kansas City | MO | 1191 | 111/183 | 712/1382 | 1:02:01 | 933 | 121 | 1:57:33 | 8:59 | |
| 4302 | Frank | Weibel | M6569 | Ankeny | IA | 1192 | 3/18 | 713/1382 | 59:42 | 911 | 3 | 1:57:35 | 8:59 | |
| 2442 | Sydney | Skuodas | F1519 | Katy | TX | 1193 | 16/52 | 480/2610 | 1:00:51 | 922 | 15 | 1:57:37 | 8:59 | |
| 6073 | Ashley | Eidbo | F2529 | Coralville | IA | 1194 | 104/464 | 481/2610 | 56:46 | 844 | 57 | 1:57:38 | 8:59 | |
| 4314 | David | Cyplick | M5559 | Shorewood | IL | 1195 | 29/78 | 714/1382 | 59:44 | 912 | 24 | 1:57:38 | 8:59 | |
| 3685 | Jonathan | Wickert | M4549 | Ames | IA | 1196 | 67/143 | 715/1382 | 1:03:29 | 946 | 86 | 1:57:38 | 8:59 | |
| 5507 | Sherry | Smiley | F4549 | Cumming | IA | 1197 | 30/245 | 482/2610 | 1:00:13 | 916 | 32 | 1:57:38 | 8:59 | |
| 3319 | Lisa | Shaw | F4549 | Ankeny | IA | 1198 | 31/245 | 483/2610 | 59:18 | 908 | 25 | 1:57:39 | 8:59 | |
| 4773 | Stefanie | Besch | F2529 | Madison | WI | 1199 | 105/464 | 484/2610 | 1:01:38 | 929 | 123 | 1:57:40 | 8:59 | |
| 2380 | Melissa | Abresch | F3034 | Omaha | NE | 1200 | 107/465 | 485/2610 | 1:00:30 | 919 | 107 | 1:57:41 | 8:59 | |
| 3025 | Michael | Christensen | M5054 | Jefferson | IA | 1201 | 48/122 | 716/1382 | 1:01:26 | 927 | 52 | 1:57:41 | 8:59 | |
| 4166 | Russell | Goodman | M3539 | Pella | IA | 1202 | 106/199 | 717/1382 | 1:01:20 | 927 | 118 | 1:57:42 | 9:00 | |
| 3296 | Gustaf | Henrici | M3539 | Grimes | IA | 1203 | 107/199 | 718/1382 | 59:49 | 913 | 102 | 1:57:43 | 9:00 | |
| 5762 | Bradley | Smith | M4044 | Des Moines | IA | 1204 | 112/183 | 719/1382 | 1:00:45 | 921 | 112 | 1:57:43 | 9:00 | |
| 2757 | Jean | Hulbert | F5559 | Waukesha | WI | 1205 | 7/102 | 486/2610 | 1:00:44 | 921 | 7 | 1:57:44 | 9:00 | |
| 2316 | Amy | Frank | F4044 | Coralville | IA | 1206 | 67/318 | 487/2610 | 59:35 | 910 | 58 | 1:57:45 | 9:00 | |
| 4383 | Ronnie | Smith | M4044 | Grand Island | NE | 1207 | 113/183 | 720/1382 | 1:01:53 | 932 | 120 | 1:57:46 | 9:00 | |
| 5199 | Nick | Ohde | M2529 | Ames | IA | 1208 | 106/195 | 721/1382 | 1:00:38 | 920 | 107 | 1:57:46 | 9:00 | |
| 4446 | Jennie | Loney | F3034 | Dubuque | IA | 1209 | 108/465 | 488/2610 | 1:00:38 | 920 | 114 | 1:57:46 | 9:00 | |
| 5108 | Rachael | Ohde | F2529 | Ames | IA | 1210 | 106/464 | 489/2610 | 1:00:38 | 920 | 107 | 1:57:47 | 9:00 | |
| 3620 | Richard | Biechler | M2529 | Dubuque | IA | 1211 | 107/195 | 722/1382 | 1:00:39 | 920 | 108 | 1:57:47 | 9:00 | |
| 6372 | Jim | Lemonds | M5054 | Sioux Falls | SD | 1212 | 49/122 | 723/1382 | 1:01:17 | 926 | 50 | 1:57:47 | 9:00 | |
| 4664 | Kristin | Gronbach | F2024 | Fort Dodge | IA | 1213 | 58/295 | 490/2610 | 57:34 | 852 | 42 | 1:57:49 | 9:00 | |
| 4832 | Megan | Volp | F3034 | West Des Moines | IA | 1214 | 109/465 | 491/2610 | 1:01:16 | 926 | 123 | 1:57:49 | 9:00 | |
| 3497 | David | Clark | M2024 | North Liberty | IA | 1215 | 72/114 | 724/1382 | 1:00:38 | 920 | 75 | 1:57:50 | 9:00 | |
| 4819 | Heather | Shives | F2024 | Grinnell | IA | 1216 | 59/295 | 492/2610 | 1:02:02 | 933 | 69 | 1:57:52 | 9:00 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 4151 | Scott | Wendl | M3539 | Johnston | IA | 1217 | 108/199 | 725/1382 | 1:01:16 | 926 | 117 | 1:57:52 | 9:00 |

- click this icon in the results above to show finishers before and after

