IMT Des Moines Marathon - 20115k Road RaceOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
5k Road Race - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 7709 | Ashley | McGrath | F2529 | Altoona | IA | 343 | 26/70 | 148/493 | 30:50 | 9:57 | |
| 8648 | Tara | Moses | F3034 | Pella | IA | 344 | 22/74 | 149/493 | 30:50 | 9:57 | |
| 8536 | Bill | Huls | M5559 | Nevada | IA | 345 | 13/22 | 196/314 | 30:53 | 9:58 | |
| 7905 | Erica | White | F3034 | West Des Moines | IA | 346 | 23/74 | 150/493 | 30:55 | 9:59 | |
| 7973 | Jill | Dirkx | F3539 | West Des Moines | IA | 347 | 18/75 | 151/493 | 30:56 | 9:59 | |
| 8397 | Patrick | Verdun | M5054 | Johnston | IA | 348 | 9/20 | 197/314 | 30:57 | 9:59 | |
| 7939 | Melanie | White | F3539 | Altoona | IA | 349 | 19/75 | 152/493 | 30:59 | 10:00 | |
| 8315 | Aaron | Oliver | M4044 | West Des Moines | IA | 350 | 26/33 | 198/314 | 31:00 | 10:00 | |
| 8305 | Amy | Westcott | F3539 | Elk Mound | WI | 351 | 20/75 | 153/493 | 31:00 | 10:00 | |
| 8304 | Hunter | Westcott | M0114 | Elk Mound | WI | 352 | 28/41 | 199/314 | 31:00 | 10:00 | |
| 8421 | Eric | Bender | M2529 | Bellevue | NE | 353 | 29/37 | 200/314 | 31:02 | 10:01 | |
| 8061 | Kathie | Hadsall | F5054 | Prairie City | IA | 354 | 13/48 | 154/493 | 31:08 | 10:03 | |
| 7817 | Kim | Whiley | F4549 | Iowa Falls | IA | 355 | 12/38 | 155/493 | 31:11 | 10:04 | |
| 7774 | Tami | Harmsen | F2529 | Des Moines | IA | 356 | 27/70 | 156/493 | 31:12 | 10:04 | |
| 8001 | Paige | Framke | F1519 | Onawa | IA | 357 | 11/18 | 157/493 | 31:12 | 10:04 | |
| 8314 | Becky | Pratt | F4549 | Boone | IA | 358 | 13/38 | 158/493 | 31:14 | 10:05 | |
| 8627 | Katie | Johnson | F2529 | West Des Moines | IA | 359 | 28/70 | 159/493 | 31:17 | 10:06 | |
| 7996 | Felicia | Collison | F3034 | Bondurant | IA | 360 | 24/74 | 160/493 | 31:17 | 10:06 | |
| 8369 | Gregory | Otto | M4549 | Des Moines | IA | 361 | 13/27 | 201/314 | 31:18 | 10:06 | |
| 8040 | Jackson | Smith | M0114 | Waukee | IA | 362 | 29/41 | 202/314 | 31:19 | 10:06 | |
| 8041 | Jill | Smith | F3539 | Waukee | IA | 363 | 21/75 | 161/493 | 31:19 | 10:07 | |
| 8612 | Tammy | Brokaw | F5054 | Seaton | IL | 364 | 14/48 | 162/493 | 31:25 | 10:08 | |
| 8027 | Jennifer | Merritt | F3034 | Urbandale | IA | 365 | 25/74 | 163/493 | 31:32 | 10:11 | |
| 8036 | Caroline | Hanson | F4044 | West Des Moines | IA | 366 | 13/51 | 164/493 | 31:38 | 10:13 | |
| 8014 | Barb | Utesch | F5054 | Ames | IA | 367 | 15/48 | 165/493 | 31:39 | 10:13 | |
| 8587 | Cindy | Pounds | F4044 | Wichita | KS | 368 | 14/51 | 166/493 | 31:41 | 10:14 | |
| 8030 | Stephanie | Picken | F3539 | Johnston | IA | 369 | 22/75 | 167/493 | 31:44 | 10:14 | |
| 7813 | Nicole | Lofland | F2529 | West Des Moines | IA | 370 | 29/70 | 168/493 | 31:44 | 10:15 | |
| 8410 | Susan | Patterson Plank | F4549 | Urbandale | IA | 371 | 14/38 | 169/493 | 31:48 | 10:16 | |
| 8937 | Katie | White | F3539 | Ames | IA | 372 | 23/75 | 170/493 | 31:50 | 10:16 | |
| 7730 | John | Hoffman | M6569 | Des Moines | IA | 373 | 2/3 | 203/314 | 31:51 | 10:17 | |
| 8008 | Melanie | Lahart | F6064 | Newton | IA | 374 | 2/11 | 171/493 | 32:00 | 10:20 | |
| 8275 | Wendy | Devries | F4549 | Grimes | IA | 375 | 15/38 | 172/493 | 32:03 | 10:21 | |
| 8632 | Jennifer | Merryman | F3539 | West Des Moines | IA | 376 | 24/75 | 173/493 | 32:05 | 10:21 | |
| 7927 | Erin | McLoughlin | F3034 | San Tan Valley | AZ | 377 | 26/74 | 174/493 | 32:07 | 10:22 | |
| 8603 | Erin | Randolph | F3034 | Bra #5 | IA | 378 | 27/74 | 175/493 | 32:14 | 10:24 | |
| 8047 | Brittney | Carpio | F2024 | Bettendorf | IA | 379 | 19/42 | 176/493 | 32:14 | 10:24 | |
| 8069 | Sarah | Bormann | F3034 | Norwalk | IA | 380 | 28/74 | 177/493 | 32:14 | 10:24 | |
| 8578 | Chameng | Sayaxang | M2024 | Des Moines | IA | 381 | 18/22 | 204/314 | 32:15 | 10:24 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 8450 | Jennifer | Quella | F2024 | Ames | IA | 382 | 20/42 | 178/493 | 32:16 | 10:25 |

- click this icon in the results above to show finishers before and after

