|
Events
Summary
Results By |
5K - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVP | SEXP | "ChipTime" | "Total Pace" | TIME | |
| 539 | Alex | Stone | M 0-99 | Denver | CO | 293 | 143 | 146 | 37:51 | 12:13 | 39:45 | |
| 297 | Kelly | Kugler | F 0-99 | Wheat Ridge | CO | 294 | 145 | 148 | 38:55 | 12:33 | 39:51 | |
| 616 | Benjamin | Winchell | M 0-99 | Denver | CO | 295 | 144 | 147 | 39:21 | 12:42 | 39:55 | |
| 617 | Lynne | Winchell | F 0-99 | Denver | CO | 296 | 146 | 149 | 39:22 | 12:42 | 39:55 | |
| 174 | Marissa | Fonseca | F 0-99 | Logan | UT | 297 | 147 | 150 | 39:46 | 12:50 | 40:00 | |
| 600 | Emily | Ward | F 0-99 | Highlands Ranch | CO | 298 | 148 | 151 | 39:45 | 12:49 | 40:00 | |
| 25 | Mary | Bach | F 0-99 | Denver | CO | 299 | 149 | 152 | 39:38 | 12:47 | 40:15 | |
| 489 | Nicole | Simmons | F 0-99 | Aurora | CO | 300 | 150 | 153 | 39:25 | 12:43 | 40:20 | |
| 427 | Danny | Perkins | M 0-99 | Centennial | CO | 301 | 145 | 148 | 40:04 | 12:55 | 40:38 | |
| 89 | Andi | Chisel | F 0-99 | Denver | CO | 302 | 151 | 154 | 40:07 | 12:56 | 41:02 | |
| 145 | Amanda | Encinias | F 0-99 | Denver | CO | 303 | 152 | 155 | 41:04 | 13:15 | 41:15 | |
| 69 | Ravyn | Burns | F 0-99 | Aurora | CO | 304 | 153 | 156 | 40:34 | 13:05 | 41:19 | |
| 716 | Kenneth | Fritts | M 0-99 | - | - | 305 | 146 | 149 | 40:32 | 13:05 | 41:19 | |
| 70 | Taylor | Burns | F 0-99 | Aurora | CO | 306 | 154 | 157 | 40:34 | 13:05 | 41:20 | |
| 249 | Troy | Hooks | M 0-99 | Aurora | CO | 307 | 147 | 150 | 39:52 | 12:52 | 41:34 | |
| 156 | Sherman | Feher | M 0-99 | Englewood | CO | 308 | 148 | 151 | 41:33 | 13:24 | 41:45 | |
| 470 | Delaney | Schiffbauer | F 0-99 | Arvada | CO | 309 | 155 | 158 | 41:34 | 13:25 | 42:01 | |
| 472 | Michelle | Schiffbauer | F 0-99 | Arvada | CO | 310 | 156 | 159 | 41:36 | 13:25 | 42:02 | |
| 248 | Sheila | Hooks | F 0-99 | Aurora | CO | 311 | 157 | 160 | 40:18 | 13:00 | 42:03 | |
| 2101 | Karie | Valentine | F 0-99 | - | - | 312 | 158 | 161 | 40:49 | 13:10 | 42:05 | |
| 611 | Kathy | Williams | F 0-99 | Commerce City | CO | 313 | 159 | 162 | 41:20 | 13:20 | 42:05 | |
| 637 | Braxton | Zirker | M 0-99 | Aurora | CO | 314 | 149 | 152 | 41:03 | 13:15 | 42:11 | |
| 33 | Chas | Baxter | F 0-99 | Aurora | CO | 315 | 160 | 163 | 42:05 | 13:35 | 42:21 | |
| 659 | Fodrea | Fodrea | M 0-99 | - | - | 316 | 150 | 153 | 42:01 | 13:33 | 42:23 | |
| 129 | Sean | Dugan | M 0-99 | Castle Rock | CO | 317 | 151 | 154 | 42:02 | 13:34 | 42:24 | |
| 527 | Shirley | Sterndorf | F 0-99 | Parker | CO | 318 | 161 | 164 | 41:33 | 13:24 | 42:31 | |
| 768 | Bob | Gamble | M 0-99 | - | - | 319 | 152 | 155 | 42:02 | 13:34 | 42:32 | |
| 769 | Gimmy | Gamble | F 0-99 | - | - | 320 | 162 | 165 | 42:03 | 13:34 | 42:32 | |
| 687 | Kim | Summers | F 0-99 | - | - | 321 | 163 | 166 | 41:54 | 13:31 | 42:56 | |
| 686 | Kate | Waters | F 0-99 | - | - | 322 | 164 | 167 | 41:58 | 13:32 | 43:00 | |
| 426 | Bill | Perkins | M 0-99 | Centennial | CO | 323 | 153 | 156 | 42:57 | 13:51 | 43:32 | |
| 278 | Melissa | Kelley | F 0-99 | Arvada | CO | 324 | 165 | 168 | 42:54 | 13:50 | 43:37 | |
| 322 | Jim | Lillard | M 0-99 | Aurora | CO | 325 | 154 | 157 | 43:16 | 13:57 | 43:38 | |
| 128 | Melanie | Dugan | F 0-99 | Littleton | CO | 326 | 166 | 169 | 43:36 | 14:04 | 43:41 | |
| 369 | Linda | Mitchell | F 0-99 | Denve | CO | 327 | 167 | 170 | 43:01 | 13:53 | 43:42 | |
| 385 | Ken | Neeper | M 0-99 | Denver | CO | 328 | 155 | 158 | 43:01 | 13:53 | 43:42 | |
| 338 | Richard | Lundgreen | M 0-99 | Aurora | CO | 329 | 156 | 159 | 42:26 | 13:41 | 43:49 | |
| 405 | Tammi | Orazem | F 0-99 | Lone Tree | CO | 330 | 168 | 171 | 42:51 | 13:49 | 43:52 | |
| 453 | Lindsay | Roberts | F 0-99 | Lakewood | CO | 331 | 169 | 172 | 43:45 | 14:07 | 44:03 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVP | SEXP | "ChipTime" | "Total Pace" | TIME | |
| 32 | Michelle | Baumgartner | F 0-99 | Castle Rock | CO | 332 | 170 | 173 | 43:53 | 14:09 | 44:28 |

- click this icon in the results above to show finishers before and after

