|
Events
Summary
Results By |
5k Run and Walk - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 6062 | Matt | Farrell | M 35-39 | 150 | 12/99 | 130/1069 | 25:06 | 8:06 | |
| 7102 | Jared | Hayth | M 01-12 | 151 | 45/459 | 131/1069 | 25:07 | 8:07 | |
| 7020 | Nate | Griffin | M 01-12 | 152 | 46/459 | 132/1069 | 25:08 | 8:07 | |
| 4701 | Clay | Davis | M 45-49 | 153 | 8/84 | 133/1069 | 25:08 | 8:07 | |
| 6764 | Robert | Corey | M 13-15 | 154 | 25/71 | 134/1069 | 25:11 | 8:08 | |
| 7126 | Reid | Herndon | M 01-12 | 155 | 47/459 | 135/1069 | 25:11 | 8:08 | |
| 6829 | Matt | Dennen | M 01-12 | 156 | 48/459 | 136/1069 | 25:13 | 8:08 | |
| 6568 | Josh | Bare | M 25-29 | 157 | 12/32 | 137/1069 | 25:13 | 8:09 | |
| 6831 | Jennifer | Deppen | F 30-34 | 158 | 2/126 | 21/1561 | 25:16 | 8:09 | |
| 4572 | Beth | Bolinger | F 35-39 | 159 | 2/185 | 22/1561 | 25:16 | 8:09 | |
| 3291 | Angela | Minnefield | F 45-49 | 160 | 2/122 | 23/1561 | 25:17 | 8:10 | |
| 7438 | Will | McLaren | M 01-12 | 161 | 49/459 | 138/1069 | 25:17 | 8:10 | |
| 7435 | Quinn | McGuire | M 01-12 | 162 | 50/459 | 139/1069 | 25:19 | 8:10 | |
| 5202 | Risheet | Patel | M 30-34 | 163 | 4/41 | 140/1069 | 25:20 | 8:11 | |
| 5383 | Chad | Staman | M 35-39 | 164 | 13/99 | 141/1069 | 25:20 | 8:11 | |
| 6070 | Ashlyn | Field | F 01-12 | 165 | 5/509 | 24/1561 | 25:21 | 8:11 | |
| 4705 | Wayne | Dawes | M 70 UP | 166 | 1/8 | 142/1069 | 25:21 | 8:11 | |
| 7296 | Alex | Labellarte | M 01-12 | 167 | 51/459 | 143/1069 | 25:22 | 8:11 | |
| 7162 | Claire | Hunter | F 20-24 | 168 | 3/49 | 25/1561 | 25:25 | 8:12 | |
| 6950 | Wilson | Freije | M 01-12 | 169 | 52/459 | 144/1069 | 25:26 | 8:13 | |
| 7376 | Jesus | Mancera | M 01-12 | 170 | 53/459 | 145/1069 | 25:28 | 8:13 | |
| 6908 | Ben | Feicke | M 13-15 | 171 | 26/71 | 146/1069 | 25:30 | 8:14 | |
| 5133 | Connor | Moreillon | M 16-19 | 172 | 13/31 | 147/1069 | 25:30 | 8:14 | |
| 5342 | Matthew | Shores | M 01-12 | 173 | 54/459 | 148/1069 | 25:30 | 8:14 | |
| 7157 | Hunter | Huffine | M 01-12 | 174 | 55/459 | 149/1069 | 25:31 | 8:14 | |
| 5136 | Shane | Moreillon | M 16-19 | 175 | 14/31 | 150/1069 | 25:31 | 8:14 | |
| 7159 | Joe | Huffine | M 45-49 | 176 | 9/84 | 151/1069 | 25:33 | 8:15 | |
| 2910 | Josh | Tungate | M 20-24 | 177 | 4/20 | 152/1069 | 25:34 | 8:15 | |
| 4620 | Bill | Carr | M 30-34 | 178 | 5/41 | 153/1069 | 25:37 | 8:16 | |
| 8038 | Jessica | Wallace | F 01-12 | 179 | 6/509 | 26/1561 | 25:37 | 8:16 | |
| 7855 | Marshall | Sommer | M 01-12 | 180 | 56/459 | 154/1069 | 25:37 | 8:16 | |
| 7833 | Alex | Sivertson | M 01-12 | 181 | 57/459 | 155/1069 | 25:37 | 8:16 | |
| 7944 | Conrad | Testin | M 01-12 | 182 | 58/459 | 156/1069 | 25:38 | 8:16 | |
| 7509 | Jack | Moulton | M 01-12 | 183 | 59/459 | 157/1069 | 25:40 | 8:17 | |
| 7016 | Timothy | Grese | M 45-49 | 184 | 10/84 | 158/1069 | 25:40 | 8:17 | |
| 7528 | Karena | Nedza | F 20-24 | 185 | 4/49 | 27/1561 | 25:42 | 8:18 | |
| 5296 | Brent | Sanders | M 45-49 | 186 | 11/84 | 159/1069 | 25:42 | 8:18 | |
| 6047 | Ally | Denton | F 20-24 | 187 | 5/49 | 28/1561 | 25:43 | 8:18 | |
| 7480 | Owen | Mocarski | M 01-12 | 188 | 60/459 | 160/1069 | 25:44 | 8:19 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 6132 | Mark | Nigh | M 40-44 | 189 | 13/116 | 161/1069 | 25:46 | 8:19 |

- click this icon in the results above to show finishers before and after

