The Deer Run 20115K RunApril 30, 2011 in Brown Deer, WISELECT YOUR EVENT FROM THE LIST AT THE TOP RIGHT.
|
Events
Summary
Results By |
5K Run - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 7287 | James | Daul | M2529 | 1 | 1/11 | 1/105 | 16:56 | 5:27 | |
| 7484 | Stephen | Tietz | M2529 | 2 | 2/11 | 2/105 | 17:17 | 5:34 | |
| 7319 | Scott | Hackel | M3034 | 3 | 1/15 | 3/105 | 17:31 | 5:39 | |
| 7496 | Eric | Frisch | M1519 | 4 | 1/9 | 4/105 | 18:11 | 5:51 | |
| 7490 | Verbos | Bill | M4549 | 5 | 1/9 | 5/105 | 18:39 | 6:00 | |
| 7254 | Allison | Arndt | F3034 | 6 | 1/17 | 1/125 | 18:54 | 6:05 | |
| 7472 | Nolan | Wallenkamp | M0114 | 7 | 1/4 | 6/105 | 19:04 | 6:09 | |
| 7263 | Tarin | Bigley | M2529 | 8 | 3/11 | 7/105 | 19:07 | 6:09 | |
| 7380 | Ryan | Lifka | M1519 | 9 | 2/9 | 8/105 | 19:26 | 6:16 | |
| 7404 | Brian | Nuedling | M4549 | 10 | 2/9 | 9/105 | 19:32 | 6:18 | |
| 7442 | Russell | Semmler | M1519 | 11 | 3/9 | 10/105 | 19:44 | 6:21 | |
| 7338 | Kyle | Hresko | M1519 | 12 | 4/9 | 11/105 | 20:12 | 6:30 | |
| 7336 | Paul | Horanoff | M5559 | 13 | 1/8 | 12/105 | 20:19 | 6:33 | |
| 327 | Steve | Decleene | M4044 | 14 | 1/17 | 13/105 | 20:24 | 6:34 | |
| 318 | Jeff | Leypoldt | M4044 | 15 | 2/17 | 14/105 | 20:33 | 6:37 | |
| 7422 | Timothy | Plennes | M3034 | 16 | 2/15 | 15/105 | 20:36 | 6:38 | |
| 7460 | Brittani | Wood | F2024 | 17 | 1/8 | 2/125 | 20:40 | 6:40 | |
| 7491 | Neal | Frauenfelder | M5559 | 18 | 2/8 | 16/105 | 20:45 | 6:41 | |
| 7261 | Risa | Berg | F3539 | 19 | 1/18 | 3/125 | 20:45 | 6:41 | |
| 7454 | Jon | Veldboom | M3034 | 20 | 3/15 | 17/105 | 21:20 | 6:52 | |
| 7497 | James | Frisch | M2529 | 21 | 4/11 | 18/105 | 21:59 | 7:05 | |
| 7320 | Lonell | Hamiel | M4044 | 22 | 3/17 | 19/105 | 22:08 | 7:08 | |
| 7302 | Wanda | Erickson | F4044 | 23 | 1/11 | 4/125 | 22:36 | 7:17 | |
| 7394 | Robert | Monroe | M4549 | 24 | 3/9 | 20/105 | 22:46 | 7:20 | |
| 7298 | Jonas | Edstrom | M4549 | 25 | 4/9 | 21/105 | 22:48 | 7:21 | |
| 7371 | Sean | Kurtz | M3539 | 26 | 1/8 | 22/105 | 22:50 | 7:21 | |
| 7421 | Roy | Pirrung | M6064 | 27 | 1/3 | 23/105 | 22:51 | 7:22 | |
| 330 | Craig | Schimenz | M0114 | 28 | 2/4 | 24/105 | 22:55 | 7:23 | |
| 7405 | Kelly | O'Brien | F2529 | 29 | 1/22 | 5/125 | 23:02 | 7:25 | |
| 7326 | Eric | Heidenreiter | M3034 | 30 | 4/15 | 25/105 | 23:12 | 7:28 | |
| 7488 | Paul | Heller | M6064 | 31 | 2/3 | 26/105 | 23:12 | 7:28 | |
| 7416 | Kim | Petak | F5054 | 32 | 1/9 | 6/125 | 23:14 | 7:29 | |
| 328 | Martin | Mont | - | 33 | 0/0 | 27/105 | 23:15 | 7:29 | |
| 320 | Manuel | Garnica | M2529 | 34 | 5/11 | 28/105 | 23:30 | 7:34 | |
| 7325 | David | Hay Jones | M5054 | 35 | 1/5 | 29/105 | 23:36 | 7:36 | |
| 7343 | Joe | Jansky | M4549 | 36 | 5/9 | 30/105 | 23:37 | 7:36 | |
| 7449 | Robin | Treder | F3539 | 37 | 2/18 | 7/125 | 23:38 | 7:37 | |
| 7410 | Luke | Owens | M1519 | 38 | 5/9 | 31/105 | 23:48 | 7:40 | |
| 7397 | Kaitlyn | Mueller | F2024 | 39 | 2/8 | 8/125 | 24:14 | 7:48 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 7358 | Mandy | King | F3034 | 40 | 2/17 | 9/125 | 24:16 | 7:49 |

- click this icon in the results above to show finishers before and after

