Flying Pig Marathon 2011Flying Pig 5KMay 1, 2011 in Cincinnati, OHTiming tags should be mailed to End Result Company / PO Box 4357 / Carmel, IN 46082.
|
Events
Summary
Results By |
Flying Pig 5K - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 28723 | Maia | Gross | F 30-34 | 1102 | 95/298 | 490/1882 | 33:54 | 10:57 | |
| 28722 | Kevin | Gross | M 25-29 | 1103 | 82/123 | 613/1112 | 33:55 | 10:57 | |
| 30314 | Shelby | Jacobs | F 01-13 | 1104 | 70/197 | 491/1882 | 33:55 | 10:57 | |
| 29738 | Maddelyn | Stacy | F 01-13 | 1105 | 71/197 | 492/1882 | 33:55 | 10:57 | |
| 30964 | John | Hipskind | M 60-64 | 1106 | 16/46 | 614/1112 | 33:56 | 10:57 | |
| 31442 | Grayson | McKim | M 01-13 | 1107 | 102/184 | 615/1112 | 33:56 | 10:57 | |
| 30751 | Mark | Miller | M 25-29 | 1108 | 83/123 | 616/1112 | 33:56 | 10:57 | |
| 28719 | Traci | Grodner | F 35-39 | 1109 | 40/222 | 493/1882 | 33:57 | 10:57 | |
| 28685 | Erin | Gorczyca | F 35-39 | 1110 | 41/222 | 494/1882 | 33:58 | 10:58 | |
| 29968 | Cameron | Winfrey | F 30-34 | 1111 | 96/298 | 495/1882 | 33:58 | 10:58 | |
| 29969 | Steve | Winfrey | M 60-64 | 1112 | 17/46 | 617/1112 | 33:58 | 10:58 | |
| 31578 | Mark | Estekamp | M 35-39 | 1113 | 66/128 | 618/1112 | 33:58 | 10:58 | |
| 28000 | Logan | Powers | M 01-13 | 1114 | 103/184 | 619/1112 | 34:00 | 10:59 | |
| 30202 | Zachary | Ernst | M 01-13 | 1115 | 104/184 | 620/1112 | 34:01 | 10:59 | |
| 29417 | Vishnu | Parthasarathy | M 30-34 | 1116 | 92/146 | 621/1112 | 34:01 | 10:59 | |
| 28140 | Rhonda | Anderson | F 45-49 | 1117 | 35/170 | 496/1882 | 34:01 | 10:59 | |
| 30222 | Kelly | Fraley | F 30-34 | 1118 | 97/298 | 497/1882 | 34:02 | 10:59 | |
| 28491 | Edie | Demasters | F 50-54 | 1119 | 30/144 | 498/1882 | 34:02 | 10:59 | |
| 29090 | Tammy | Leitsinger | F 40-44 | 1120 | 39/184 | 499/1882 | 34:02 | 10:59 | |
| 29052 | Sherrell | Kuhns | F 25-29 | 1121 | 74/230 | 500/1882 | 34:03 | 10:59 | |
| 30956 | Juliet | Horenziak | F 01-13 | 1122 | 72/197 | 501/1882 | 34:03 | 10:59 | |
| 28457 | Misty | Dalton | F 30-34 | 1123 | 98/298 | 502/1882 | 34:03 | 10:59 | |
| 30954 | Steve | Horenziak | M 35-39 | 1124 | 67/128 | 622/1112 | 34:03 | 10:59 | |
| 28463 | Michael | Davidson | M 35-39 | 1125 | 68/128 | 623/1112 | 34:04 | 11:00 | |
| 28770 | Lisa | Hartinger | F 40-44 | 1126 | 40/184 | 503/1882 | 34:04 | 11:00 | |
| 28126 | Deanna | Allgeyer | F 30-34 | 1127 | 99/298 | 504/1882 | 34:04 | 11:00 | |
| 28813 | Carl | Heuckroth | M 45-49 | 1128 | 54/95 | 624/1112 | 34:05 | 11:00 | |
| 29539 | Sandi | Roberts | F 25-29 | 1129 | 75/230 | 505/1882 | 34:05 | 11:00 | |
| 29466 | Mark | Powers | M 40-44 | 1130 | 56/106 | 625/1112 | 34:06 | 11:00 | |
| 29338 | Mark | Mueller Sr. | M 45-49 | 1131 | 55/95 | 626/1112 | 34:06 | 11:00 | |
| 29467 | Sandy | Powers | F 35-39 | 1132 | 42/222 | 506/1882 | 34:06 | 11:00 | |
| 29727 | Thomas | Speed | M 50-54 | 1133 | 41/82 | 627/1112 | 34:06 | 11:00 | |
| 29726 | Jennifer | Speed | F 30-34 | 1134 | 100/298 | 507/1882 | 34:07 | 11:01 | |
| 29331 | Craig | Moulton | M 18-24 | 1135 | 55/74 | 628/1112 | 34:08 | 11:01 | |
| 28734 | Alex | Haines | M 01-13 | 1136 | 105/184 | 629/1112 | 34:08 | 11:01 | |
| 28385 | Gretchen | Coffey | F 50-54 | 1137 | 31/144 | 508/1882 | 34:09 | 11:01 | |
| 31443 | Geoff | McKim | M 40-44 | 1138 | 57/106 | 630/1112 | 34:09 | 11:01 | |
| 28581 | Don | Fields | M 40-44 | 1139 | 58/106 | 631/1112 | 34:10 | 11:02 | |
| 30470 | Matthew | Reynolds | M 35-39 | 1140 | 69/128 | 632/1112 | 34:10 | 11:02 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 28710 | Paula | Griffin | F 40-44 | 1141 | 41/184 | 509/1882 | 34:11 | 11:02 |

- click this icon in the results above to show finishers before and after

