|
Events
Summary
Results By |
10K - Results
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXP | TIME | PACE | |
| 1661 | Andrea | Douglas | 34 | F | F3034 | Ruston | WA | 47 | 10/135 | 46 | 54:02 | 8:43 | |
| 2179 | Brooke | Matson | 32 | F | F3034 | Fircrest | WA | 48 | 11/135 | 47 | 54:04 | 8:43 | |
| 1627 | Jenny | Coker | 26 | F | F2529 | Tacoma | WA | 49 | 5/101 | 48 | 54:05 | 8:43 | |
| 1568 | Traci | Bell | 31 | F | F3034 | Olympia | WA | 50 | 12/135 | 49 | 54:09 | 8:44 | |
| 2061 | Amanda | Werner | 32 | F | F3034 | Lakewwod | WA | 51 | 13/135 | 50 | 54:19 | 8:46 | |
| 1649 | Megan | Darling | 22 | F | F2024 | Lakewood | WA | 52 | 4/33 | 51 | 54:25 | 8:47 | |
| 2071 | Jacklyn | Whitehouse | 25 | F | F2529 | Spanaway | WA | 53 | 6/101 | 52 | 54:28 | 8:47 | |
| 1804 | Melissa | Koning | 31 | F | F3034 | Tumwater | WA | 54 | 14/135 | 53 | 54:28 | 8:47 | |
| 1674 | Mary | Ellard-Ivey | 45 | F | F4549 | Federal Way | WA | 55 | 2/68 | 54 | 54:28 | 8:47 | |
| 1684 | Melisa | Farias | 29 | F | F2529 | Lakewood | WA | 56 | 7/101 | 55 | 54:29 | 8:47 | |
| 1394 | Susan | Kaelin | 50 | F | F5054 | - | - | 57 | 3/54 | 56 | 54:55 | 8:51 | |
| 1973 | Cami | Schultz | 32 | F | F3034 | Puyallup | WA | 58 | 15/135 | 57 | 55:02 | 8:53 | |
| 1681 | Annabelle | Fairburn | 32 | F | F3034 | Puyallup | WA | 59 | 16/135 | 58 | 55:03 | 8:53 | |
| 1814 | Gretchen | Langworthy | 39 | F | F3539 | Gig Harbor | WA | 60 | 9/168 | 59 | 55:07 | 8:53 | |
| 1503 | Rachael | Pease | 36 | F | F3539 | - | - | 61 | 10/168 | 60 | 55:12 | 8:54 | |
| 1360 | Pat | Rogers | 55 | F | F5559 | Everett | WA | 62 | 2/26 | 61 | 55:17 | 8:55 | |
| 1866 | Samantha | Miller | 23 | F | F2024 | Seattle | WA | 63 | 5/33 | 62 | 55:18 | 8:55 | |
| 1926 | Kate | Pienovi | 25 | F | F2529 | Medina | WA | 64 | 8/101 | 63 | 55:25 | 8:56 | |
| 2167 | Sandra | Sarr | 53 | F | F5054 | Tacoma | WA | 65 | 4/54 | 64 | 55:26 | 8:56 | |
| 1736 | Kerstin | Hernandez | 30 | F | F3034 | Olympia | WA | 66 | 17/135 | 65 | 55:27 | 8:57 | |
| 1776 | Jen | Jones | 35 | F | F3539 | Puyallup | WA | 67 | 11/168 | 66 | 55:33 | 8:58 | |
| 1415 | Heather | Ancheta | 40 | F | F4044 | - | - | 68 | 10/137 | 67 | 55:33 | 8:58 | |
| 1803 | Aimee | Knox | 38 | F | F3539 | Normandy Park | WA | 69 | 12/168 | 68 | 55:37 | 8:58 | |
| 2137 | Kim | Bauml | 35 | F | F3539 | University Place | WA | 70 | 13/168 | 69 | 55:38 | 8:58 | |
| 1429 | Bebe | Colley | 43 | F | F4044 | Puyallup | WA | 71 | 11/137 | 70 | 55:43 | 8:59 | |
| 1655 | Carolyn | Demaree | 40 | F | F4044 | Dupont | WA | 72 | 12/137 | 71 | 55:47 | 9:00 | |
| 1697 | Kendra | Fujiwara | 35 | F | F3539 | Tacoma | WA | 73 | 14/168 | 72 | 55:49 | 9:00 | |
| 1891 | Anna | Nikolaeva | 31 | F | F3034 | Lacey | WA | 74 | 18/135 | 73 | 55:57 | 9:01 | |
| 1671 | Tracie | Edwards | 23 | F | F2024 | Spanaway | WA | 75 | 6/33 | 74 | 55:58 | 9:02 | |
| 1634 | Dawn | Cooper | 51 | F | F5054 | Tacoma | WA | 76 | 5/54 | 75 | 56:09 | 9:03 | |
| 1594 | Dana | Brewer | 45 | F | F4549 | Tacoma | WA | 77 | 3/68 | 76 | 56:19 | 9:05 | |
| 1546 | Donna | Albin | 45 | F | F4549 | Snohomish | WA | 78 | 4/68 | 77 | 56:22 | 9:05 | |
| 1990 | Heather | Simmons | 38 | F | F3539 | Bonney Lake | WA | 79 | 15/168 | 78 | 56:29 | 9:07 | |
| 2055 | Jamie | Walls | 33 | F | F3034 | Puyallup | WA | 80 | 19/135 | 79 | 56:29 | 9:07 | |
| 1815 | Lisa | Lassise | 45 | F | F4549 | Gig Harbor | WA | 81 | 5/68 | 80 | 56:29 | 9:07 | |
| 2010 | Stephanie | Stebich | 44 | F | F4044 | Tacoma | WA | 82 | 13/137 | 81 | 56:33 | 9:07 | |
| 1722 | Susan | Hall | 53 | F | F5054 | Lakewood | WA | 83 | 6/54 | 82 | 56:34 | 9:07 | |
| 2102 | Vicki | Hanna | 41 | F | F4044 | Seattle | WA | 84 | 14/137 | 83 | 56:58 | 9:11 | |
| 1837 | Casey | Maus | 23 | F | F2024 | Lakewood | WA | 85 | 7/33 | 84 | 57:02 | 9:12 | |
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXP | TIME | PACE | |
| 1848 | Bianca | Medina | 29 | F | F2529 | Tacoma | WA | 86 | 9/101 | 85 | 57:03 | 9:12 |

- click this icon in the results above to show finishers before and after

