|
Events
Summary
Results By |
8K Run - Results
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXP | TIME | PACE | |
| 447 | Matt | Mueller | 37 | M | M3039 | Eatonville | WA | 80 | 11/13 | 49 | 47:21 | 9:32 | |
| 422 | Marjorie | Kilcup | 37 | F | F3039 | Puyallup | WA | 81 | 11/28 | 32 | 47:28 | 9:33 | |
| 441 | Jana | McIlraith | 34 | F | F3039 | Eatonville | WA | 82 | 12/28 | 33 | 47:45 | 9:36 | |
| 446 | Heather | Mueller | 35 | F | F3039 | Eatonville | WA | 83 | 13/28 | 34 | 47:45 | 9:36 | |
| 369 | Candice | Boyd | 42 | F | F4049 | Sammamish | WA | 84 | 7/20 | 35 | 47:49 | 9:37 | |
| 416 | Gianna | Hughes | 43 | F | F4049 | Seattle | WA | 85 | 8/20 | 36 | 48:14 | 9:42 | |
| 469 | Bobbie Jo | Roth | 36 | F | F3039 | Lake Tapps | WA | 86 | 14/28 | 37 | 48:15 | 9:42 | |
| 462 | Karen | Pine | 28 | F | F2029 | Federal Way | WA | 87 | 11/16 | 38 | 48:29 | 9:45 | |
| 361 | Kayley | Bass | 16 | F | F1519 | Roy | WA | 88 | 2/4 | 39 | 49:04 | 9:52 | |
| 362 | Marisa | Bass | 16 | F | F1519 | Roy | WA | 89 | 3/4 | 40 | 49:04 | 9:52 | |
| 486 | Clint | Sumerall | 28 | M | M2029 | Eatonville | WA | 90 | 7/7 | 50 | 49:10 | 9:54 | |
| 470 | Scott | Roth | 39 | M | M3039 | Lake Tapps | WA | 91 | 12/13 | 51 | 49:10 | 9:54 | |
| 479 | Brian | Sjoden | 40 | M | M4049 | Orting | WA | 92 | 19/22 | 52 | 49:11 | 9:54 | |
| 485 | Merri-Helen | Stanley | 44 | F | F4049 | Puyallup | WA | 93 | 9/20 | 41 | 49:31 | 9:58 | |
| 396 | Cassandra | Fortner | 29 | F | F2029 | Bellevue | WA | 94 | 12/16 | 42 | 49:34 | 9:58 | |
| 492 | Kim | Wesolek | 46 | F | F4049 | Kent | WA | 95 | 10/20 | 43 | 49:43 | 10:00 | |
| 388 | Sue | Duren | 52 | F | F5059 | Seattle | WA | 96 | 2/6 | 44 | 49:57 | 10:03 | |
| 367 | Kim | Borgen | 47 | F | F4049 | Enumclaw | WA | 97 | 11/20 | 45 | 50:13 | 10:06 | |
| 359 | Dave | Baker | 50 | M | M5059 | Bonney Lake | WA | 98 | 9/14 | 53 | 50:30 | 10:10 | |
| 418 | Prudence | Hulett | 67 | F | F6069 | Tenino | WA | 99 | 3/3 | 46 | 50:49 | 10:13 | |
| 457 | Stacey | Parsons | 38 | F | F3039 | Graham | WA | 100 | 15/28 | 47 | 50:53 | 10:14 | |
| 480 | Maria | Sjoden | 38 | F | F3039 | Orting | WA | 101 | 16/28 | 48 | 51:06 | 10:17 | |
| 433 | Richard | Madrird | 46 | M | M4049 | Lakewood | WA | 102 | 20/22 | 54 | 51:09 | 10:18 | |
| 410 | Amber | Hedges | 32 | F | F3039 | Olympia | WA | 103 | 17/28 | 49 | 51:26 | 10:21 | |
| 488 | Corty | Vandyk | 32 | M | M3039 | Lake Tapps | WA | 104 | 13/13 | 55 | 51:34 | 10:23 | |
| 499 | Neil | Culbertson | 56 | M | M5059 | Tacoma | WA | 105 | 10/14 | 56 | 51:43 | 10:24 | |
| 360 | Liz | Baker | 48 | F | F4049 | Bonney Lake | WA | 106 | 12/20 | 50 | 51:45 | 10:25 | |
| 407 | Lynnette | Harley | 42 | F | F4049 | Puyallup | WA | 107 | 13/20 | 51 | 52:03 | 10:28 | |
| 381 | Deborah | Cox | 49 | F | F4049 | Kent | WA | 108 | 14/20 | 52 | 52:05 | 10:29 | |
| 472 | Helena | Rubio-Castro | 35 | F | F3039 | Bothell | WA | 109 | 18/28 | 53 | 52:11 | 10:30 | |
| 506 | Sara | Winter | 20 | F | F2029 | Puyallup | WA | 110 | 13/16 | 54 | 52:17 | 10:31 | |
| 474 | Kathleen | Ruth | 48 | F | F4049 | Spanaway | WA | 111 | 15/20 | 55 | 52:18 | 10:31 | |
| 465 | Rich | Redman | 45 | M | M4049 | Kent | WA | 112 | 21/22 | 57 | 52:26 | 10:33 | |
| 510 | Kristen | Culbert | 36 | F | F3039 | Tumwater | WA | 113 | 19/28 | 56 | 52:43 | 10:36 | |
| 383 | Jennifer | Davies | 33 | F | F3039 | Duvall | WA | 114 | 20/28 | 57 | 52:43 | 10:36 | |
| 494 | Alicia | Young | 30 | F | F3039 | Olympia | WA | 115 | 21/28 | 58 | 52:44 | 10:37 | |
| 505 | Brynn | Randall | 30 | F | F3039 | Woodinville | WA | 116 | 22/28 | 59 | 52:55 | 10:39 | |
| 495 | Bret | Bellevue | 51 | M | M5059 | Buckley | WA | 117 | 11/14 | 58 | 53:03 | 10:40 | |
| 385 | Jerry | Desmul | 42 | M | M4049 | Enumclaw | WA | 118 | 22/22 | 59 | 53:11 | 10:42 | |
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXP | TIME | PACE | |
| 372 | English | Bryant | 17 | F | F1519 | Tacoma | WA | 119 | 4/4 | 60 | 53:26 | 10:45 |

- click this icon in the results above to show finishers before and after

