Waddell & Reed Kansas City Marathon5K RunOctober 17, 2009 in Kansas City, MO
|
Events
Summary
Results By |
5K Run - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 10052 | Luann | Fox | F4044 | 388 | 15/57 | 166/669 | 30:53 | 9:58 | |
| 10051 | Joyce | Reinert | F5559 | 389 | 7/32 | 167/669 | 30:54 | 9:58 | |
| 10663 | Molly | Mader | F2529 | 390 | 48/173 | 168/669 | 30:54 | 9:59 | |
| 11122 | Will | Shively | M4549 | 391 | 14/27 | 223/387 | 30:56 | 9:59 | |
| 10956 | Matt | Junge | M1824 | 392 | 24/37 | 224/387 | 30:57 | 9:59 | |
| 11401 | Jennifer | Obrien | F3539 | 393 | 16/83 | 169/669 | 30:59 | 10:00 | |
| 10712 | Stephanie | Rawe | F3539 | 394 | 17/83 | 170/669 | 31:00 | 10:00 | |
| 11428 | Taylor | Conant | F1824 | 395 | 35/93 | 171/669 | 31:00 | 10:00 | |
| 10246 | Amy | Rush | F3539 | 396 | 18/83 | 172/669 | 31:01 | 10:01 | |
| 10567 | Adriane | Zender | F3034 | 397 | 24/100 | 173/669 | 31:01 | 10:01 | |
| 10128 | Katy | Britton | F2529 | 398 | 49/173 | 174/669 | 31:01 | 10:01 | |
| 10125 | David | Britton | M5054 | 399 | 15/26 | 225/387 | 31:01 | 10:01 | |
| 10641 | Sarah | Schubkegel | F2529 | 400 | 50/173 | 175/669 | 31:01 | 10:01 | |
| 10169 | James | Fales | M4044 | 401 | 21/33 | 226/387 | 31:01 | 10:01 | |
| 10917 | Paige | Zimmerman | F3034 | 402 | 25/100 | 176/669 | 31:02 | 10:01 | |
| 10931 | Mindy | Drewno | F3034 | 403 | 26/100 | 177/669 | 31:02 | 10:01 | |
| 11241 | Carrie | Bairrington | F2529 | 404 | 51/173 | 178/669 | 31:02 | 10:01 | |
| 10114 | Peter | Lavin | M3539 | 405 | 33/50 | 227/387 | 31:02 | 10:01 | |
| 11014 | Michael | Swann | M1824 | 406 | 25/37 | 228/387 | 31:03 | 10:01 | |
| 10175 | Janett | Scott | F5054 | 407 | 9/45 | 179/669 | 31:03 | 10:01 | |
| 11050 | Lindsay | Shively | F2529 | 408 | 52/173 | 180/669 | 31:04 | 10:01 | |
| 10801 | Mellissa | Nielsen | F3539 | 409 | 19/83 | 181/669 | 31:04 | 10:02 | |
| 10786 | Kerri | McMullin | F3539 | 410 | 20/83 | 182/669 | 31:04 | 10:02 | |
| 10137 | Dan | Britton | M2529 | 411 | 49/75 | 229/387 | 31:04 | 10:02 | |
| 11018 | Allison | Barbarash | F1824 | 412 | 36/93 | 183/669 | 31:05 | 10:02 | |
| 11272 | Michael | Donovan | M5054 | 413 | 16/26 | 230/387 | 31:05 | 10:02 | |
| 10239 | Mary | Ferrall | F5054 | 414 | 10/45 | 184/669 | 31:08 | 10:03 | |
| 10993 | Yong | Mitchum | F4549 | 415 | 8/45 | 185/669 | 31:09 | 10:03 | |
| 11191 | Josh | Petersen | M1824 | 416 | 26/37 | 231/387 | 31:10 | 10:04 | |
| 10009 | Phil | Kelsey | M6569 | 417 | 5/11 | 232/387 | 31:10 | 10:04 | |
| 10698 | Douglas | Baker | M4549 | 418 | 15/27 | 233/387 | 31:11 | 10:04 | |
| 10850 | Taylor | Clevenger | M0117 | 419 | 18/32 | 234/387 | 31:14 | 10:05 | |
| 10127 | Clay | Britton | M2529 | 420 | 50/75 | 235/387 | 31:14 | 10:05 | |
| 11076 | Christina | Ray | F3034 | 421 | 27/100 | 186/669 | 31:14 | 10:05 | |
| 10945 | Ron | Vroom | M4549 | 422 | 16/27 | 236/387 | 31:14 | 10:05 | |
| 11400 | Misty | White | F3539 | 423 | 21/83 | 187/669 | 31:16 | 10:05 | |
| 10710 | Barry | Carlton | M5559 | 424 | 9/19 | 237/387 | 31:17 | 10:06 | |
| 10904 | Mickala | Villhauer | F1824 | 425 | 37/93 | 188/669 | 31:19 | 10:06 | |
| 10743 | Debbie | Kirk | F4549 | 426 | 9/45 | 189/669 | 31:19 | 10:06 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 10696 | Michael | Morgan | M3539 | 427 | 34/50 | 238/387 | 31:20 | 10:07 |

- click this icon in the results above to show finishers before and after

