Lumberjack Days - 20085KJuly 26, 2008 in Stillwater, MNMinnesota's Fastest 10 Mile Course! Finish along the beautiful St Croix River in downtown Stillwater.
|
Events
Summary
|
5K - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | 1 MILE | Chip Time | TIME | PACE | |
| 1532 | Christine | Schlafke | F4049 | 266 | 14/118 | 64/582 | 8:29 | 24:33 | 25:18 | 8:09 | |
| 1173 | Jeffrey | Milligan | M3039 | 267 | 41/103 | 202/477 | 8:40 | 24:10 | 25:19 | 8:09 | |
| 2076 | Andy | Farrington | M4049 | 268 | 26/82 | 203/477 | - | 23:56 | 25:21 | 8:10 | |
| 1026 | Shelby | Litchy | F0119 | 269 | 20/112 | 65/582 | 8:07 | 25:12 | 25:22 | 8:10 | |
| 1025 | Robert | Litchy | M3039 | 270 | 42/103 | 204/477 | 8:07 | 25:12 | 25:22 | 8:10 | |
| 2242 | Mark | Hugus | M0119 | 271 | 70/127 | 205/477 | 8:31 | 24:57 | 25:23 | 8:11 | |
| 748 | Bob | Hoschka | M3039 | 272 | 43/103 | 206/477 | 7:55 | 25:19 | 25:25 | 8:11 | |
| 28 | Kimberly | Allmaras | F2029 | 273 | 19/144 | 66/582 | 8:36 | 25:00 | 25:25 | 8:11 | |
| 485 | Colman | Farrington | M0119 | 274 | 71/127 | 207/477 | 9:20 | 24:27 | 25:25 | 8:11 | |
| 423 | Bart | Durand | M2029 | 275 | 48/87 | 208/477 | 8:51 | 24:13 | 25:29 | 8:13 | |
| 2365 | Hailey | Krueger | F0119 | 276 | 21/112 | 67/582 | 7:25 | 25:25 | 25:29 | 8:13 | |
| 57 | Jamie | Arkell | F3039 | 277 | 14/148 | 68/582 | 8:07 | 25:12 | 25:33 | 8:14 | |
| 1867 | Jarl | Wilson | M2029 | 278 | 49/87 | 209/477 | 8:01 | 25:28 | 25:34 | 8:14 | |
| 2014 | Brad | Bowman | M4049 | 279 | 27/82 | 210/477 | 8:12 | 25:07 | 25:34 | 8:14 | |
| 2044 | Zachary | Abrams | M0119 | 280 | 72/127 | 211/477 | 8:17 | 25:07 | 25:37 | 8:15 | |
| 819 | Dennis | Johnson | M5059 | 281 | 16/50 | 212/477 | 8:31 | 25:00 | 25:38 | 8:16 | |
| 954 | Jennifer | Kyllo | F4049 | 282 | 15/118 | 69/582 | 8:27 | 25:11 | 25:39 | 8:16 | |
| 2124 | - | - | - | 283 | 0/0 | 0/0 | 8:11 | 25:37 | 25:41 | 8:16 | |
| 361 | Steve | Demeuse | M4049 | 284 | 28/82 | 213/477 | 8:45 | 25:05 | 25:44 | 8:17 | |
| 892 | Kristina | Kessler | F2029 | 285 | 20/144 | 70/582 | - | 24:23 | 25:44 | 8:17 | |
| 1480 | Don | Roth | M5059 | 286 | 17/50 | 214/477 | 8:34 | 25:09 | 25:46 | 8:18 | |
| 1560 | Vanessa | Schulte | F2029 | 287 | 21/144 | 71/582 | 9:24 | 24:45 | 25:47 | 8:18 | |
| 1431 | Allison | Reinke | F0119 | 288 | 22/112 | 72/582 | 8:20 | 25:41 | 25:47 | 8:18 | |
| 1731 | Stone | Thompson | M0119 | 289 | 73/127 | 215/477 | 9:05 | 24:45 | 25:48 | 8:18 | |
| 1906 | Robert | Yzermans | M4049 | 290 | 29/82 | 216/477 | - | 24:51 | 25:48 | 8:19 | |
| 1390 | Betsy | Portner | F2029 | 291 | 22/144 | 73/582 | 8:28 | 25:29 | 25:48 | 8:19 | |
| 1740 | Mary | Tilley | F5059 | 292 | 1/41 | 74/582 | 8:03 | 25:47 | 25:49 | 8:19 | |
| 988 | Bill | Lecuyer | M4049 | 293 | 30/82 | 217/477 | 8:58 | 24:44 | 25:49 | 8:19 | |
| 1814 | Ben | Waldera | M2029 | 294 | 50/87 | 218/477 | 8:28 | 25:30 | 25:49 | 8:19 | |
| 796 | Heather | Jacobson | F2029 | 295 | 23/144 | 75/582 | 8:08 | 25:36 | 25:49 | 8:19 | |
| 218 | Sue | Buchman | F4049 | 296 | 16/118 | 76/582 | 8:59 | 25:02 | 25:53 | 8:20 | |
| 1033 | Kristen | Lonetree | F3039 | 297 | 15/148 | 77/582 | 8:59 | 25:25 | 25:53 | 8:20 | |
| 1574 | Arthur | Seeb | M0119 | 298 | 74/127 | 219/477 | 8:11 | 25:43 | 25:54 | 8:21 | |
| 923 | Gary | Knutson | M6069 | 299 | 6/23 | 220/477 | 8:02 | 25:48 | 25:56 | 8:21 | |
| 284 | Katherine | Clark | F4049 | 300 | 17/118 | 78/582 | 8:29 | 25:32 | 25:58 | 8:22 | |
| 1956 | Drake | Cox | M0119 | 301 | 75/127 | 221/477 | 8:36 | 25:49 | 25:58 | 8:22 | |
| 611 | Sheryl | Gydesen | F4049 | 302 | 18/118 | 79/582 | 8:04 | 25:44 | 25:58 | 8:22 | |
| 637 | Michael | Hanson | M4049 | 303 | 31/82 | 222/477 | 9:47 | 24:46 | 25:59 | 8:22 | |
| 1442 | Jack | Richardson | M0119 | 304 | 76/127 | 223/477 | 9:01 | 25:00 | 26:00 | 8:22 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | 1 MILE | Chip Time | TIME | PACE | |
| 283 | Josh | Clark | M0119 | 305 | 77/127 | 224/477 | 9:00 | 25:00 | 26:00 | 8:22 |

- click this icon in the results above to show finishers before and after
