City of Lakes LoppetCity of Lakes Freestyle LoppetFebruary 7, 2010 in Minneapolis, MN
|
Events
Summary
|
City of Lakes Freestyle Loppet - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | FINISH | SPLIT | TIME | PACE | |
| 1137 | Gene | Kay | M5054 | 48 | 1/108 | 46/732 | 1:35:30 | 44:23 | 1:35:29.08 | 2:57 | |
| 1066 | David | Christopherson | M5559 | 49 | 1/70 | 47/732 | 1:35:32 | 43:42 | 1:35:32 | 2:57 | |
| 1050 | John | Lynch | M4044 | 50 | 8/118 | 48/732 | 1:35:35 | 43:43 | 1:35:34.06 | 2:57 | |
| 1046 | Steve | Sonnesyn | M5054 | 51 | 2/108 | 49/732 | 1:35:47 | 44:26 | 1:35:47 | 2:58 | |
| 1065 | Scott | Ree | M4549 | 52 | 4/104 | 50/732 | 1:35:48 | 44:28 | 1:35:47.08 | 2:58 | |
| 1507 | Johanna | Winters | F2529 | 53 | 3/28 | 3/185 | 1:36:14 | 44:26 | 1:36:13.02 | 2:59 | |
| 1022 | John | Keane | M2529 | 54 | 20/82 | 51/732 | 1:36:33 | 44:28 | 1:36:32.08 | 2:59 | |
| 1104 | Evgeny | Beletskiy | M2024 | 55 | 5/37 | 52/732 | 1:36:37 | 43:54 | 1:36:36.03 | 2:59 | |
| 1120 | Jason | Magozzi | M4044 | 56 | 9/118 | 53/732 | 1:36:40 | 45:27 | 1:36:39.08 | 3:00 | |
| 1115 | Slater | Crosby | M4044 | 57 | 10/118 | 54/732 | 1:36:42 | 44:27 | 1:36:41.05 | 3:00 | |
| 1128 | Daniel | Gjertson | M2024 | 58 | 6/37 | 55/732 | 1:36:43 | 44:53 | 1:36:42.07 | 3:00 | |
| 1138 | Chris | Jackson | M4044 | 59 | 11/118 | 56/732 | 1:36:46 | 44:52 | 1:36:45.02 | 3:00 | |
| 1082 | Michael | Colgan | M3034 | 60 | 9/63 | 57/732 | 1:36:56 | 44:14 | 1:36:56 | 3:00 | |
| 1125 | Laszlo | Alberti | M3539 | 61 | 5/84 | 58/732 | 1:37:01 | 43:48 | 1:37:00.04 | 3:00 | |
| 1042 | John | Swain | M2024 | 62 | 7/37 | 59/732 | 1:37:17 | 40:56 | 1:37:16.09 | 3:01 | |
| 1057 | Andrew | Kroese | M2529 | 63 | 21/82 | 60/732 | 1:37:18 | 43:51 | 1:37:17.06 | 3:01 | |
| 1501 | Carolyn | Bramante | F2529 | 64 | 4/28 | 4/185 | 1:37:23 | 44:27 | 1:37:22.09 | 3:01 | |
| 1055 | Michael | Kosowski | M2529 | 65 | 22/82 | 61/732 | 1:38:06 | 44:50 | 1:38:05.02 | 3:02 | |
| 1073 | Luke | Skinner | M4549 | 66 | 5/104 | 62/732 | 1:38:09 | 44:29 | 1:38:08.01 | 3:02 | |
| 1119 | Charles | Anderson | M3539 | 67 | 6/84 | 63/732 | 1:38:15 | 44:52 | 1:38:14.07 | 3:02 | |
| 1502 | Lindsey | Dehlin | F2529 | 68 | 5/28 | 5/185 | 1:38:21 | 44:28 | 1:38:20.07 | 3:03 | |
| 1080 | Matthew | Waite | M4044 | 69 | 12/118 | 64/732 | 1:38:25 | 44:54 | 1:38:25 | 3:03 | |
| 1504 | Jan | Guenther | F5054 | 70 | 1/20 | 6/185 | 1:38:28 | 45:43 | 1:38:27.09 | 3:03 | |
| 2011 | Andrew | Kromroy | M2529 | 71 | 23/82 | 65/732 | 1:38:36 | 45:45 | 1:38:35.05 | 3:03 | |
| 1052 | Jonathan | Sanborn | M4549 | 72 | 6/104 | 66/732 | 1:38:41 | 44:06 | 1:38:40.01 | 3:03 | |
| 1081 | Craig | Stolen | M4044 | 73 | 13/118 | 67/732 | 1:38:42 | 45:31 | 1:38:42 | 3:03 | |
| 1058 | Scott | Brown | M3539 | 74 | 7/84 | 68/732 | 1:38:43 | 45:32 | 1:38:42.03 | 3:03 | |
| 1102 | Jay | Chesterman | M3539 | 75 | 8/84 | 69/732 | 1:38:43 | 45:54 | 1:38:42.04 | 3:03 | |
| 1074 | Fred | Scheer | M5054 | 76 | 3/108 | 70/732 | 1:38:44 | 45:09 | 1:38:43.03 | 3:03 | |
| 1087 | Mark | Rathbun | M5054 | 77 | 4/108 | 71/732 | 1:38:44 | 45:22 | 1:38:43.09 | 3:03 | |
| 1044 | Michael | Moulsoff | M4549 | 78 | 7/104 | 72/732 | 1:38:44 | 45:05 | 1:38:43.09 | 3:03 | |
| 1096 | Jim | Williams | M4549 | 79 | 8/104 | 73/732 | 1:38:50 | 45:28 | 1:38:49.09 | 3:04 | |
| 1083 | Sam | Oftedahl | M2529 | 80 | 24/82 | 74/732 | 1:38:54 | 44:55 | 1:38:53.08 | 3:04 | |
| 2132 | Benn | Hulbert | M0119 | 81 | 1/28 | 75/732 | 1:38:54 | 46:06 | 1:38:53.08 | 3:04 | |
| 1054 | Bill | Baldus | M4549 | 82 | 9/104 | 76/732 | 1:38:57 | 44:51 | 1:38:56.06 | 3:04 | |
| 1091 | Clinton | Kay | M4549 | 83 | 10/104 | 77/732 | 1:38:59 | 45:28 | 1:38:58.01 | 3:04 | |
| 1101 | Ryan | Wilson | M2529 | 84 | 25/82 | 78/732 | 1:39:04 | 45:32 | 1:39:03.01 | 3:04 | |
| 1111 | Andrew | Rishavy | M2529 | 85 | 26/82 | 79/732 | 1:39:22 | 44:25 | 1:39:21.02 | 3:04 | |
| 1136 | Nicholas | Handler | M3034 | 86 | 10/63 | 80/732 | 1:39:32 | 45:37 | 1:39:31.03 | 3:05 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | FINISH | SPLIT | TIME | PACE | |
| 1097 | Drew | Holbrook | M4549 | 87 | 11/104 | 81/732 | 1:39:45 | 45:33 | 1:39:44.05 | 3:05 |

- click this icon in the results above to show finishers before and after
