An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=2231&order_by=OVERALL&race_id=22684&re_OVERALL_MAX=625&re_OVERALL_MIN=586&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Rohto Ironman 70.3 Miami

All results

Info

October 30, 2011 in Miami, FL

Races

Results By

All results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN1(MILE 3.5) RUN2(MILE 6.8) RUN4 RUN TIME
553 Ricardo Saldanha M50-54 586 18/87 500/1542 35:06 1:50 327 3:08 2:42:52 20.6 611 2:36 29:07 30:14 32:45 2:02:49 5:26:31
1126 Francisco Queiroz Junior M45-49 587 70/220 501/1542 36:39 1:54 443 3:24 2:39:57 21.0 512 2:18 32:20 30:44 30:46 2:04:13 5:26:31
1940 Carlo Anghileri M35-39 588 135/385 502/1542 43:05 2:14 1211 4:46 2:36:56 21.4 396 3:07 26:50 28:46 31:19 1:58:39 5:26:33
2508 Gabriel Benitez M30-34 589 95/262 503/1542 34:22 1:47 278 4:08 2:38:42 21.2 456 3:07 29:53 28:53 34:53 2:06:21 5:26:40
1152 Carlos Saitcevsky M45-49 590 71/220 504/1542 39:45 2:04 795 3:05 2:43:31 20.5 635 2:30 28:58 28:59 30:28 1:57:56 5:26:47
2131 David Guerra M35-39 591 136/385 505/1542 40:25 2:06 860 4:53 2:45:04 20.4 692 2:44 27:00 28:27 30:07 1:53:43 5:26:49
967 Jorge Da Silva M45-49 592 72/220 506/1542 41:22 2:09 976 4:37 2:40:55 20.9 542 2:38 28:08 29:42 29:41 1:57:18 5:26:50
302 Kelly Walsh F25-29 593 8/60 37/370 35:06 1:50 326 3:41 2:50:45 19.7 927 2:32 27:10 28:30 30:05 1:54:49 5:26:53
1590 Christopher Eaton M40-44 594 107/324 507/1542 49:30 2:34 1749 6:58 2:43:38 20.5 640 3:05 25:08 25:44 26:53 1:43:46 5:26:57
2872 Christine Allen F40-44 595 8/66 38/370 46:10 2:24 1508 3:05 2:55:27 19.2 1108 5:27 - - - 1:36:54 5:27:03
95 Karen Blamick F45-49 596 5/52 39/370 37:04 1:56 488 2:52 2:49:05 19.9 855 1:40 27:04 28:15 30:39 1:56:27 5:27:08
2437 Tomas Vignale M35-39 597 137/385 508/1542 43:53 2:17 1297 3:36 2:55:06 19.2 1085 3:26 24:30 25:23 26:49 1:41:09 5:27:10
1889 Gregory Taylor M40-44 598 108/324 509/1542 33:26 1:44 212 3:30 2:34:57 21.7 342 2:31 32:59 33:29 34:02 2:12:48 5:27:12
279 Emilie Ney F25-29 599 9/60 40/370 39:05 2:02 722 4:11 3:01:11 18.5 1299 2:34 23:38 24:18 26:21 1:40:14 5:27:15
1287 Pedro Egues M25-29 600 57/170 510/1542 32:31 1:42 172 3:32 2:42:12 20.7 584 2:14 30:32 32:43 32:07 2:06:51 5:27:20
2886 Beth Dearment F30-34 601 10/75 41/370 41:36 2:10 1001 3:24 2:49:41 19.8 882 2:33 26:30 27:27 28:34 1:50:07 5:27:21
1949 Mauro Assumpcao M35-39 602 138/385 511/1542 41:47 2:10 1024 3:51 2:43:25 20.6 632 1:35 27:59 30:50 29:56 1:56:43 5:27:21
529 Michael Nantz M50-54 603 19/87 512/1542 38:59 2:02 711 4:06 2:38:18 21.2 438 2:31 28:55 30:34 32:52 2:03:35 5:27:29
351 Ryan Pekarek M18-24 604 15/50 513/1542 34:59 1:49 319 3:05 2:52:31 19.5 973 2:14 27:51 27:56 28:57 1:54:42 5:27:31
511 Mark Johnson M50-54 605 20/87 514/1542 48:35 2:32 1692 3:36 2:40:34 20.9 532 2:18 27:34 28:20 29:13 1:52:30 5:27:33
2231 Tim Metz M35-39 606 139/385 515/1542 47:01 2:27 1569 4:52 2:41:55 20.8 573 3:33 25:20 28:57 27:31 1:50:14 5:27:35
738 Julie Knowles F35-39 607 8/72 42/370 40:42 2:07 889 3:20 2:53:53 19.3 1038 2:39 25:13 26:41 28:05 1:47:03 5:27:37
1266 Jeffrey Chambers M25-29 608 58/170 516/1542 45:13 2:21 1410 3:55 2:52:16 19.5 965 2:19 24:46 25:56 27:12 1:44:00 5:27:43
2006 Otto Frederico Carneiro M35-39 609 140/385 517/1542 38:06 1:59 602 4:52 2:30:46 22.3 235 2:33 30:59 31:34 34:43 2:11:26 5:27:43
1089 Mike Mauze M45-49 610 73/220 518/1542 41:36 2:10 1002 6:33 2:47:53 20.0 819 3:39 27:27 27:00 27:39 1:48:04 5:27:45
503 Ignacio Herrero M50-54 611 21/87 519/1542 39:43 2:04 791 4:38 2:51:27 19.6 940 2:39 26:50 26:44 29:02 1:49:22 5:27:49
2090 Carlos Ferrer M35-39 612 141/385 520/1542 34:46 1:49 307 3:38 2:43:09 20.6 620 2:09 28:25 29:38 33:46 2:04:07 5:27:49
2058 Marcos Della Manna M35-39 613 142/385 521/1542 37:10 1:56 500 6:15 2:52:44 19.5 980 3:48 26:56 26:49 28:18 1:47:53 5:27:50
2809 Miguel Valles M30-34 614 96/262 522/1542 38:28 2:00 656 3:18 2:42:44 20.6 604 2:23 27:45 29:32 32:14 2:01:00 5:27:53
641 Claudia Matula F40-44 615 9/66 43/370 37:57 1:58 578 3:24 2:50:07 19.8 903 3:15 27:17 27:44 29:30 1:53:20 5:28:03
1569 Hermann De Campos M40-44 616 109/324 523/1542 40:42 2:07 890 4:46 2:31:06 22.2 245 2:25 29:12 33:08 35:02 2:09:05 5:28:04
2767 Hernan Rodriguez M30-34 617 97/262 524/1542 43:38 2:16 1273 3:02 2:38:23 21.2 444 1:36 28:23 30:13 32:08 2:01:30 5:28:09
510 Richard Jansik M50-54 618 22/87 525/1542 41:00 2:08 928 3:43 2:30:52 22.3 238 2:09 32:04 33:58 34:07 2:10:27 5:28:11
820 Sonia Charbonneau F30-34 619 11/75 44/370 39:34 2:04 777 3:24 2:45:40 20.3 718 2:22 28:38 28:34 30:13 1:57:11 5:28:11
2242 Juan Pablo Mora M35-39 620 143/385 526/1542 33:35 1:45 222 5:43 2:50:04 19.8 898 2:34 28:05 29:09 31:08 1:56:16 5:28:12
2076 Thomas Easley M35-39 621 144/385 527/1542 41:07 2:08 943 4:22 2:38:36 21.2 454 2:47 27:33 29:51 31:19 2:01:32 5:28:24
1295 Chase Ford M25-29 622 59/170 528/1542 36:54 1:55 472 4:44 2:54:44 19.2 1069 2:40 25:31 26:34 28:22 1:49:23 5:28:25
1958 Joshua Bailer M35-39 623 145/385 529/1542 43:37 2:16 1269 4:32 2:47:04 20.1 784 1:29 27:14 27:44 30:05 1:51:57 5:28:39
148 Pia Sanhueza F45-49 624 6/52 45/370 43:36 2:16 1263 3:40 2:49:22 19.8 865 2:04 26:58 28:06 27:49 1:50:03 5:28:45
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN1(MILE 3.5) RUN2(MILE 6.8) RUN4 RUN TIME
918 Jose Arevalo M45-49 625 74/220 530/1542 35:25 1:51 343 4:37 2:34:12 21.8 305 3:37 29:56 31:30 34:15 2:10:54 5:28:45

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after