An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=1681&order_by=OVERALL&race_id=20812&re_OVERALL_MAX=1546&re_OVERALL_MIN=1507&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2011 USA Triathlon Age Group National Championship

Olympic Searchable Individual Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL Swim RATE T1 BIKE RATE T2 RUN RATE Penalty TIME
172 Stephanie Bird 21 F F2024 Rockledge FL 1507 41/45 574/666 32:47 2:12 1:36 1:25:06 17.5 1:09 57:00 9:12 - 2:57:38
1174 Alexandra Baggett 40 F F4044 Columbus GA 1508 100/108 575/666 31:28 2:06 1:42 1:25:21 17.4 1:09 57:59 9:22 - 2:57:39
685 Paul Reback 70 M M7074 North Palm Beac FL 1509 7/26 934/983 28:39 1:55 1:34 1:26:49 17.1 1:33 59:08 9:33 - 2:57:43
759 Laurita Samuels 59 F F5559 Shoreham NY 1510 34/42 576/666 33:08 2:13 2:01 1:26:02 17.3 1:31 55:06 8:54 - 2:57:48
674 William Marty 69 M M6569 Chicago IL 1511 27/33 935/983 35:15 2:21 2:40 1:24:33 17.6 2:14 53:06 8:34 - 2:57:48
681 Tom Daly 70 M M7074 Vero Beach FL 1512 8/26 936/983 33:21 2:14 1:30 1:19:56 18.6 1:32 1:01:39 9:57 - 2:57:58
1950 Georgette Rae 49 F F4549 Suwanee GA 1513 69/85 577/666 33:29 2:14 1:43 1:24:07 17.7 1:33 57:07 9:13 - 2:58:00
440 Edward Mahoney 57 M M5559 Deerfield NH 1514 72/75 937/983 32:39 2:11 1:53 1:22:28 18.0 1:43 59:21 9:35 - 2:58:04
686 Albert Farrington 70 M M7074 South Burlingto VT 1515 9/26 938/983 36:59 2:28 2:31 1:17:34 19.2 2:54 58:06 9:23 - 2:58:04
512 Lori Levasseur 37 F F3539 Greenville SC 1516 103/108 578/666 31:49 2:08 2:27 1:23:57 17.7 1:22 58:30 9:27 - 2:58:05
210 Amanda Poland 24 F F2024 Longview TX 1517 42/45 579/666 26:29 1:46 1:19 1:28:33 16.8 1:08 1:00:45 9:48 - 2:58:14
776 Sunny McKee 62 F F6064 San Francisco CA 1518 8/19 580/666 30:05 2:01 1:56 1:21:27 18.3 1:27 1:03:22 10:14 - 2:58:17
991 Anne Obrien 52 F F5054 Cape Elizabeth ME 1519 62/68 581/666 32:21 2:10 2:10 1:25:14 17.5 1:19 57:20 9:15 - 2:58:25
205 Kimberly Haynsworth 24 F F2024 Garland TX 1520 43/45 582/666 33:28 2:14 1:40 1:25:54 17.3 1:20 56:09 9:04 - 2:58:31
1205 Virginia Knox 41 F F4044 Middletown DE 1521 101/108 583/666 34:27 2:18 1:40 1:25:41 17.4 1:41 55:16 8:55 - 2:58:45
683 Michael Chessnoe 70 M M7074 Denver CO 1522 10/26 939/983 34:47 2:20 2:34 1:24:20 17.6 2:21 54:43 8:50 - 2:58:46
1505 Ashley Mathews 34 F F3034 Ramona CA 1523 81/85 584/666 30:37 2:03 1:48 1:25:24 17.4 1:30 59:47 9:39 - 2:59:06
786 Christine McKnight 64 F F6064 Schuylerville NY 1524 9/19 585/666 39:46 2:40 1:16 1:18:01 19.1 1:21 58:47 9:29 - 2:59:11
638 Bruce Page 64 M M6064 Bradenton FL 1525 41/48 940/983 29:17 1:58 3:13 1:22:54 17.9 2:17 1:01:31 9:56 - 2:59:12
426 Karl Barksdale 57 M M5559 Springville UT 1526 73/75 941/983 37:16 2:30 1:24 1:20:53 18.4 0:59 58:40 9:28 - 2:59:12
1681 Ashley Robota 27 F F2529 Phoenix AZ 1527 74/77 586/666 26:32 1:47 2:15 1:16:12 19.5 1:10 1:13:18 11:50 - 2:59:27
636 Mark Disman 64 M M6064 Laguna Beach CA 1528 42/48 942/983 34:16 2:18 1:36 1:18:50 18.9 1:28 1:01:19 9:54 2:00 2:59:30
1520 Diana Lynn Snyder 34 F F3034 Charleston SC 1529 82/85 587/666 37:42 2:31 1:51 1:19:55 18.6 1:25 58:37 9:28 - 2:59:31
837 Philip Cullen 50 M M5054 Lexington KY 1530 110/110 943/983 24:47 1:40 1:23 1:42:32 14.5 1:33 49:17 7:57 - 2:59:33
599 Len Joy 60 M M6064 Evanston IL 1531 43/48 944/983 32:51 2:12 2:45 1:26:02 17.3 2:26 55:38 8:59 - 2:59:42
1706 Nicolette Clark 29 F F2529 Westminster CO 1532 75/77 588/666 35:33 2:23 2:40:17 - - 2:40:17 - - - 2:59:55
1056 James Krenis 45 M M4549 Jackson TN 1533 119/120 945/983 45:15 3:01 2:04 1:19:21 18.8 1:29 52:05 8:25 - 3:00:15
795 Anne Wright 67 F F6569 MacOn GA 1534 3/16 589/666 32:08 2:09 3:41 1:17:13 19.3 2:26 1:05:06 10:30 - 3:00:34
620 Douglas Wight 62 M M6064 St Petersburg FL 1535 44/48 946/983 36:03 2:25 2:08 1:16:30 19.5 1:44 1:04:09 10:21 - 3:00:34
1901 Robin Karlov 47 F F4549 Chicago IL 1536 70/85 590/666 37:38 2:31 1:39 1:22:01 18.1 1:52 57:25 9:16 - 3:00:35
617 Wolfgang Dworzak 62 M M6064 Los Alamos NM 1537 45/48 947/983 39:01 2:37 4:06 1:16:28 19.5 2:14 58:48 9:30 - 3:00:37
981 Kim Grant 52 F F5054 Denver CO 1538 63/68 591/666 29:40 1:59 1:45 1:35:51 15.5 1:27 52:01 8:24 - 3:00:45
773 Cecilia Brzys 62 F F6064 South Lyon MI 1539 10/19 592/666 36:24 2:26 3:04 1:20:14 18.5 2:18 58:53 9:30 - 3:00:53
1953 Maura Guthrie 49 F F4549 Dallas TX 1540 71/85 593/666 30:37 2:03 1:32 1:23:46 17.8 1:17 1:03:56 10:19 - 3:01:09
1268 Patty Schmaedeke 43 F F4044 Lakeland FL 1541 102/108 594/666 43:27 2:54 1:38 1:22:25 18.1 1:28 52:20 8:27 - 3:01:18
989 Wendy Hanisch 52 F F5054 Wauwatosa WI 1542 64/68 595/666 30:43 2:03 2:03 1:20:16 18.5 3:41 1:04:40 10:26 - 3:01:23
1881 Ellen Klein 46 F F4549 New Berlin WI 1543 72/85 596/666 32:52 2:12 2:09 1:30:37 16.4 1:47 54:03 8:44 - 3:01:28
1269 Jennifer Reid 43 F F4044 Lexington KY 1544 103/108 597/666 39:40 2:39 1:24 1:23:14 17.9 1:24 55:52 9:01 - 3:01:34
775 Vicki McCloskey 62 F F6064 Henniker NH 1545 11/19 598/666 42:02 2:49 1:55 1:21:42 18.2 1:15 54:48 8:51 - 3:01:42
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL Swim RATE T1 BIKE RATE T2 RUN RATE Penalty TIME
699 John Weber 73 M M7074 New York NY 1546 11/26 948/983 32:32 2:11 4:23 1:22:08 18.1 2:36 1:00:49 9:49 - 3:02:28

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after