An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=1165&order_by=OVERALL&race_id=22684&re_OVERALL_MAX=969&re_OVERALL_MIN=930&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Rohto Ironman 70.3 Miami

All results

Info

October 30, 2011 in Miami, FL

Races

Results By

All results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN1(MILE 3.5) RUN2(MILE 6.8) RUN4 RUN TIME
2172 Francisco Junior M35-39 930 206/385 769/1542 40:29 2:06 867 4:04 2:55:21 19.2 1099 3:13 31:03 27:40 36:36 2:04:07 5:47:14
646 Alison Morris F40-44 931 15/66 105/370 41:06 2:08 940 3:37 3:01:49 18.5 1333 1:48 29:59 29:30 30:01 1:59:03 5:47:23
1764 Daniel Novotny M40-44 932 166/324 770/1542 41:25 2:09 982 4:53 2:46:15 20.2 746 3:14 30:42 33:08 34:13 2:11:41 5:47:28
788 Angela Sproles F35-39 933 23/72 106/370 54:34 2:50 1943 3:52 3:07:46 17.9 1544 1:40 23:44 25:08 25:52 1:39:37 5:47:29
2497 Tercinio Bahia M30-34 934 139/262 771/1542 38:24 2:00 645 4:27 2:54:36 19.2 1062 3:37 38:37 27:28 30:09 2:06:27 5:47:31
2449 Michael Wagoner M35-39 935 207/385 772/1542 42:45 2:13 1164 6:09 2:37:36 21.3 418 4:18 29:12 34:45 36:21 2:16:44 5:47:32
2957 Carlos Salmun M40-44 936 167/324 773/1542 44:23 2:18 1345 3:34 2:49:36 19.8 879 3:33 29:56 30:59 33:25 2:06:27 5:47:33
2423 Charnchai Uawithya M35-39 937 208/385 774/1542 43:20 2:15 1238 3:39 2:48:17 20.0 832 3:15 30:08 31:36 35:59 2:09:03 5:47:34
1294 Davis Fite M25-29 938 83/170 775/1542 36:50 1:55 466 6:51 2:50:06 19.8 901 3:08 30:28 34:13 31:43 2:10:41 5:47:36
2012 David Castaneda M35-39 939 209/385 776/1542 49:26 2:34 1745 3:42 2:43:16 20.6 628 2:29 29:12 30:54 35:11 2:08:51 5:47:44
1765 Daniel Odermatt M40-44 940 168/324 777/1542 58:28 3:02 2022 5:00 2:48:23 20.0 835 2:19 29:03 28:52 28:27 1:53:35 5:47:45
2032 Alexander Coon M35-39 941 210/385 778/1542 59:13 3:05 2029 6:16 2:50:47 19.7 931 2:48 25:37 27:27 29:11 1:48:42 5:47:46
1869 Charles Sims M40-44 942 169/324 779/1542 34:49 1:49 310 5:17 2:56:11 19.1 1138 3:39 31:11 30:37 32:46 2:07:58 5:47:54
2665 Juan Lopez M30-34 943 140/262 780/1542 45:39 2:22 1465 4:54 3:03:22 18.3 1390 2:28 25:29 26:55 30:13 1:51:32 5:47:55
855 Kara Kobylka F30-34 944 26/75 107/370 36:44 1:55 454 3:32 3:00:34 18.6 1285 2:25 30:18 30:32 32:14 2:04:44 5:47:59
433 Gord Willcocks M60-64 945 3/8 781/1542 48:13 2:30 1664 10:00 3:01 1113. 4 2:50:21 27:16 28:16 29:30 1:56:25 5:48:00
1614 Fernando Garcia M40-44 946 170/324 782/1542 41:45 2:10 1021 5:14 2:55:23 19.2 1102 4:04 28:08 30:41 31:23 2:01:37 5:48:03
2440 Felipe Villamizar M35-39 947 211/385 783/1542 42:58 2:14 1193 3:49 3:03:42 18.3 1396 3:36 26:40 28:47 29:57 1:54:01 5:48:06
1374 Jeffrey Moskovitz M25-29 948 84/170 784/1542 41:32 2:10 990 3:50 2:49:16 19.9 862 2:27 29:49 32:55 34:58 2:11:02 5:48:07
2956 Andre Rapoport M40-44 949 171/324 785/1542 34:28 1:48 290 4:43 2:53:38 19.4 1022 3:11 33:08 31:32 34:32 2:12:07 5:48:07
1165 Marcos Silva M45-49 950 113/220 786/1542 37:12 1:56 505 5:42 2:44:57 20.4 689 2:28 31:30 33:23 36:39 2:17:51 5:48:10
3031 Leadro Vaz M30-34 951 0/0 0/0 43:53 2:17 1299 5:02 3:01:46 18.5 1330 3:59 28:46 25:53 29:16 1:53:33 5:48:13
205 Valentina Danna F18-24 952 5/17 108/370 38:08 1:59 606 3:19 3:00:56 18.6 1294 2:27 30:48 29:36 31:36 2:03:24 5:48:14
936 Paul Boggs M45-49 953 114/220 787/1542 42:23 2:12 1115 3:42 2:51:54 19.5 952 2:59 30:07 31:30 32:58 2:07:19 5:48:17
2723 Alfredo Olivo M30-34 954 141/262 788/1542 36:07 1:53 395 6:51 2:52:01 19.5 954 5:48 29:29 31:23 33:40 2:07:33 5:48:20
1024 Fernando Guerrero M45-49 955 115/220 789/1542 35:18 1:50 339 3:29 2:48:32 19.9 841 3:16 32:56 34:16 34:36 2:17:48 5:48:23
1220 Kevin Acker M25-29 956 85/170 790/1542 43:28 2:16 1248 3:12 2:48:44 19.9 844 1:46 33:00 33:30 32:08 2:11:19 5:48:29
1550 Rolando Colmenares M40-44 957 172/324 791/1542 45:23 2:22 1435 3:11 3:04:35 18.2 1435 1:55 25:27 28:22 30:42 1:53:33 5:48:37
1391 Daniel Perez Varela M25-29 958 0/0 0/0 46:26 2:25 1524 4:41 2:57:03 19.0 1164 3:14 27:45 28:24 31:23 1:57:16 5:48:40
2412 Marcos Tilkian M35-39 959 212/385 792/1542 46:34 2:25 1542 3:03 2:59:58 18.7 1268 4:10 27:42 28:23 30:27 1:54:57 5:48:42
1715 Javier Manrique M40-44 960 173/324 793/1542 42:15 2:12 1092 4:40 3:02:00 18.5 1345 2:44 28:57 28:21 29:42 1:57:06 5:48:45
1789 Juan Pena M40-44 961 174/324 794/1542 41:55 2:11 1045 4:01 2:38:35 21.2 453 2:45 31:22 34:14 39:28 2:21:35 5:48:51
2218 Enrique Mazas M35-39 962 213/385 795/1542 44:20 2:18 1339 3:49 3:01:31 18.5 1314 2:05 28:28 30:01 30:26 1:57:10 5:48:55
1718 Osvaldo Marchena M40-44 963 175/324 796/1542 42:51 2:14 1177 4:11 2:57:57 18.9 1196 2:20 30:45 29:43 31:16 2:01:49 5:49:08
2409 James Taylor M35-39 964 214/385 797/1542 45:30 2:22 1449 3:51 2:46:04 20.2 741 2:32 27:53 30:46 34:55 2:11:12 5:49:09
2482 Ellery Albarran M30-34 965 142/262 798/1542 46:26 2:25 1523 5:23 2:54:39 19.2 1064 5:35 27:55 30:03 30:25 1:57:07 5:49:10
628 Katherine Kinross F40-44 966 16/66 109/370 43:30 2:16 1252 5:03 2:54:42 19.2 1066 2:52 30:36 29:38 31:41 2:03:06 5:49:13
2781 Fabricio Serra M30-34 967 143/262 799/1542 45:38 2:22 1462 4:33 2:50:45 19.7 930 2:39 29:25 31:32 33:51 2:05:40 5:49:15
2564 Nicolas Desjardins M30-34 968 144/262 800/1542 42:14 2:12 1091 4:06 3:04:10 18.2 1414 2:21 26:54 29:09 30:53 1:56:25 5:49:16
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN1(MILE 3.5) RUN2(MILE 6.8) RUN4 RUN TIME
2756 Joao Ribeiro M30-34 969 145/262 801/1542 37:42 1:58 548 6:03 3:07:45 17.9 1543 3:09 28:35 28:35 29:33 1:54:44 5:49:23

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after