BolderBOULDER 2008

10K Run/Walk

Info

May 26, 2008 in Boulder, CO

Races

Event Groups

This event belongs to the following groups:

Results By

10K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
MK492 Michael Harrington F30 30673 527/713 14482/26394 10:53.88 12:00.73 13:27.16 13:53.97 12:09.47 13:05.80 1:17:58.72 12:32
MT238 Kristine Hagemeyer F39 30674 359/581 14483/26394 11:47.75 12:32.64 13:06.83 12:19.52 13:26.62 12:15.90 1:17:58.86 12:32
MJ073 Claudia Alimpich F53 30675 118/333 14484/26394 12:19.14 12:46.15 12:41.45 12:37.12 12:25.99 12:33.70 1:17:58.95 12:33
H676 Mari-Frances Kline F36 30676 375/552 14485/26394 11:23.05 12:38.19 13:21.18 12:53.09 12:34.17 12:35.56 1:17:59.28 12:33
MJ074 John Bonvallet M52 30677 279/360 16192/21996 12:19.40 12:46.85 12:41.50 12:35.98 12:26.22 12:34.81 1:17:59.30 12:33
H675 Mary Keane F45 30678 265/511 14486/26394 11:23.16 12:38.20 13:20.79 12:53.34 12:34.05 12:36.65 1:17:59.31 12:33
G218 Rosanne Snyder F40 30679 285/509 14487/26394 11:08.55 13:08.48 14:03.43 13:49.62 11:25.38 11:56.40 1:17:59.34 12:33
H259 Reginald Baxter Short M63 30680 68/123 16193/21996 10:22.54 13:48.70 12:36.02 14:36.15 11:47.94 12:28.63 1:17:59.44 12:33
MD566 Madison Breuer F12 30681 181/466 14488/26394 11:26.40 12:34 13:00.65 12:45.11 12:47.86 12:52.08 1:17:59.47 12:33
MD564 Stephen Sager M61 30682 140/227 16194/21996 11:26.24 12:34.17 13:00.55 12:45.61 12:47.40 12:52.14 1:17:59.59 12:33
MJ544 Pamela Shelby F53 30683 119/333 14489/26394 11:41.23 16:01.06 12:18.47 11:58.54 11:51.28 11:53.54 1:17:59.67 12:33
MP721 Shawna Feiner F37 30684 356/588 14490/26394 11:24.66 13:01.69 13:06.21 14:56.84 11:11.52 12:02.91 1:17:59.70 12:33
N172 Ray Miller M48 30685 304/421 16195/21996 10:52.94 13:49.35 13:19.14 12:38.52 11:28.97 13:11.76 1:17:59.73 12:33
NE173 Julie Stratmeyer F40 30686 286/509 14491/26394 11:08.17 10:59.38 12:10.16 13:33.63 13:45.46 13:58.61 1:17:59.74 12:33
N191 Sarah Maruyama F07 30687 11/152 14492/26394 11:46.61 13:37.12 13:07.32 12:41.40 11:55.45 12:30.22 1:17:59.88 12:33
MJ543 Donna Carlson F47 30688 251/490 14493/26394 11:38.86 16:03.88 12:22.87 11:56.30 11:48.56 11:53.85 1:17:59.90 12:33
H325 Beverly Lee F62 30689 22/127 14494/26394 12:29.88 12:59.15 12:55.20 12:35.30 12:38.15 12:13.70 1:17:59.92 12:33
HC216 Morgan Kayla Jappe F22 30690 390/538 14495/26394 10:23.49 10:48.60 16:25.36 14:52.52 11:28.80 11:47.11 1:17:59.92 12:33
GC763 Jennifer Lyn Smith F36 30691 376/552 14496/26394 - - - - - - 1:18:00 12:33
N188 Scott Maruyama M44 30692 295/389 16196/21996 11:47.20 13:36.58 13:07.10 12:41.57 11:56.02 12:29.40 1:18:00.03 12:33
MN307 Saskia Jordan F53 30693 120/333 14497/26394 10:51.95 11:08.30 12:08.93 14:11.08 13:31.30 13:43.41 1:18:00.41 12:33
W316 Lea Grundy F35 30694 346/521 14498/26394 12:47.63 13:13.18 12:53.20 12:26.11 12:36.57 11:36.16 1:18:00.43 12:33
HD003 Kimberly Duong F23 30695 474/639 14499/26394 11:15.62 13:04.79 13:46.54 12:39.55 11:57.30 12:59.52 1:18:00.52 12:33
PF293 Andrew Allison M33 30696 390/461 16197/21996 11:08.37 12:30.15 12:58.35 13:09.55 13:36.70 12:06.43 1:18:00.66 12:33
HE595 Craig A Van Matre M62 30697 95/161 16198/21996 10:55.17 12:33.90 12:59.71 13:00.98 12:50.72 12:59.99 1:18:00.67 12:33
MP576 Bonnie L Dzingle F40 30698 287/509 14500/26394 10:53.28 12:47.14 13:26.65 13:10.14 12:16.25 12:52.83 1:18:00.87 12:33
HA642 Kathy Leczcynski F99 30699 47/87 14501/26394 11:27.43 12:31.12 12:43.07 12:51.98 12:36.92 13:11.46 1:18:00.91 12:33
MP723 Jake Feiner M07 30700 31/167 16199/21996 11:26.37 13:01.81 13:34.26 14:27.48 11:12.81 12:01.68 1:18:00.95 12:33
FB795 Christopher Squandra M51 30701 288/408 16200/21996 11:19.31 13:22.88 12:47.99 12:54.48 12:11.56 12:44.39 1:18:00.99 12:33
HA379 Brett Chapman M39 30702 367/487 16201/21996 11:21.68 12:33.50 13:06.28 12:43.33 12:43.58 12:59.49 1:18:01.12 12:33
MD072 Paula Bridwell F49 30703 179/401 14502/26394 11:05.19 11:58.18 12:34.06 14:18.89 12:15.58 13:14.13 1:18:01.48 12:33
JC272 Christophany Creed F33 30704 419/593 14503/26394 11:48.37 12:25.85 13:22.76 13:59.86 12:01.90 11:58.02 1:18:01.52 12:33
ND395 Jamie Walsh F11 30705 122/397 14504/26394 10:37.24 13:34.30 14:19.17 13:04.38 12:43.93 11:43.23 1:18:01.53 12:33
HA641 Jason Leszcynski M28 30706 448/521 16202/21996 11:27.70 12:31.17 12:42.96 12:52.46 12:36.55 13:11.28 1:18:01.73 12:33
PE496 Michael Crowley M53 30707 226/330 16203/21996 13:19.14 13:38.06 12:52.24 12:21.03 11:32.45 12:01.32 1:18:01.75 12:33
KB014 Lorna Watts F58 30708 67/224 14505/26394 12:07.95 12:44.89 12:44.46 12:38.56 12:11.97 12:54.54 1:18:01.76 12:33
MA201 William Plows M73 30709 12/35 16204/21996 12:08.84 12:16.21 12:38.44 12:11.95 12:15.64 13:40.18 1:18:01.76 12:33
NC240 Mikhail Charnotskii M60 30710 140/220 16205/21996 12:21.51 12:49.70 12:44.80 12:30.32 12:31.82 12:44 1:18:01.81 12:33
MG451 Logan Ponder M10 30711 175/373 16206/21996 11:00.50 11:41.05 13:01.71 13:20.44 12:54.48 13:48.72 1:18:01.86 12:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
NH424 Sabrina Missimer F30 30712 528/713 14506/26394 12:10.83 12:49.72 14:55.59 11:28.57 15:15.17 8:56.24 1:18:01.96 12:33

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after