2015 Bass Pro Marathon Weekend

Cohick Half Marathon

Info

November 1, 2015 in Springfield, MO

Event Groups

This event belongs to the following groups:

Results By

Cohick Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5_5MSPLIT RATE TIME PACE
3841 Lori Schillace F4549 705 39/111 341/908 54:31 9:55 2:14:59 10:19
3701 Jahnavi Johnson F3539 706 58/132 342/908 55:11 10:02 2:15:01 10:19
3557 Erica Cox F2529 707 67/129 343/908 56:44 10:19 2:15:07 10:19
4366 Preston Robertson UNDER 708 3/5 365/547 47:58 8:44 2:15:11 10:20
3070 Rachel Simons F3539 709 59/132 344/908 54:32 9:55 2:15:15 10:20
3797 Juan Carlos Sanchez M4044 710 60/83 366/547 55:02 10:01 2:15:20 10:20
3773 Chris Macioce M6569 711 4/10 367/547 54:26 9:54 2:15:23 10:21
4408 Kerstin Kim F2529 712 68/129 345/908 56:50 10:20 2:15:27 10:21
4486 Seth Raithel M2024 713 23/28 368/547 56:26 10:16 2:15:34 10:21
4487 Nikki Raithel F2529 714 69/129 346/908 56:27 10:16 2:15:34 10:21
3450 Ron Myers M4044 715 61/83 369/547 53:54 9:48 2:15:38 10:22
3913 Tina Persinger F3034 716 43/137 347/908 56:10 10:13 2:15:46 10:22
3526 Leslie Muench F2529 717 70/129 348/908 55:37 10:07 2:15:55 10:23
3742 Sam Castillo M5559 718 25/44 370/547 52:58 9:38 2:15:55 10:23
3929 Cheryl Koehn F4549 719 40/111 349/908 53:03 9:39 2:15:55 10:23
4814 Lori Barnes-Miller F5054 720 23/82 350/908 57:52 10:32 2:15:58 10:23
4396 Amber Shuck F3539 721 60/132 351/908 55:45 10:09 2:16:02 10:24
4619 Kelly Hobbs F3034 722 44/137 352/908 55:45 10:09 2:16:03 10:24
4392 Ashley Gilmore F3034 723 45/137 353/908 55:46 10:09 2:16:03 10:24
3842 Renee Morgan F3539 724 61/132 354/908 54:28 9:55 2:16:14 10:24
3251 Julia Lennard F1619 725 4/14 355/908 56:45 10:20 2:16:16 10:25
3439 Holly Zinke F2024 726 41/79 356/908 56:37 10:18 2:16:17 10:25
3438 Mandy Zinke F2024 727 42/79 357/908 56:37 10:18 2:16:17 10:25
4035 Ryan Hogan M2529 728 45/53 371/547 56:56 10:21 2:16:18 10:25
3521 Katelyn Rogers F2529 729 71/129 358/908 54:25 9:54 2:16:21 10:25
3467 Cara Britton F3034 730 46/137 359/908 54:25 9:54 2:16:21 10:25
3110 Stephanie Lane F4549 731 41/111 360/908 54:32 9:55 2:16:25 10:25
3537 Morgan Trainer F2529 732 72/129 361/908 52:52 9:37 2:16:28 10:26
4029 Janet Clements F5054 733 24/82 362/908 56:27 10:16 2:16:29 10:26
3348 Robert Gibson M4549 734 42/60 372/547 53:08 9:40 2:16:29 10:26
4554 Mike McGoldrick M6569 735 5/10 373/547 55:41 10:08 2:16:35 10:26
3287 Benjamin Ward M3034 736 47/68 374/547 55:17 10:03 2:16:36 10:26
3763 Randi Cicardi F2024 737 43/79 363/908 53:23 9:43 2:16:36 10:26
3286 Jamie Ward F3034 738 47/137 364/908 55:16 10:03 2:16:36 10:26
3068 Shona Scott F4549 739 42/111 365/908 56:11 10:13 2:16:45 10:27
3344 Kat Hay F3539 740 62/132 366/908 56:54 10:21 2:16:48 10:27
4300 Ken Jones M6064 741 15/22 375/547 57:34 10:28 2:16:49 10:27
4072 Bryan Harvey M5054 742 41/71 376/547 56:58 10:22 2:16:57 10:28
4394 Scott Wichmer M1619 743 15/21 377/547 55:24 10:05 2:17:02 10:28
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5_5MSPLIT RATE TIME PACE
3312 Andrew Overmyer M3034 744 48/68 378/547 50:52 9:15 2:17:08 10:29

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after