OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

Info

May 7, 2011 in Indianapolis, IN

Results By

OneAmerica 500 Festival Mini-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10M BRICKYARD BRICKYARDTOD GUNTIME TIME PACE
15846 Nicole Newton F1619 6481 50/413 1635/16375 1:28:06 1:07:01 8:43:40 1:59:44 1:56:40 8:55
6501 Joy Dangora F3034 6482 334/2759 1636/16375 1:28:55 1:07:50 8:47:35 2:02:51 1:56:40 8:55
24457 Andrew Antolik M2529 6483 706/1780 4845/14275 1:28:18 1:07:14 8:49:28 2:05:20 1:56:41 8:55
39707 Adam Tobias M3539 6484 855/2165 4846/14275 1:28:31 1:07:37 8:49:28 2:04:57 1:56:41 8:55
11917 Linda Mylin F5054 6485 49/1174 1637/16375 1:28:46 1:08:11 8:48:11 2:03:07 1:56:42 8:55
39768 Erin Browne F2529 6486 370/2793 1638/16375 1:30:01 1:09:04 8:50:40 2:04:43 1:56:42 8:55
21880 Jackie Hasty F4044 6487 203/2064 1639/16375 1:29:01 1:08:43 8:45:05 1:59:30 1:56:42 8:55
15947 Marni Rivkin F3539 6488 298/2544 1640/16375 1:29:36 1:08:39 8:45:31 1:59:59 1:56:42 8:55
26668 Elizabeth Sickman F3034 6489 335/2759 1641/16375 1:30:18 1:09:47 8:46:49 2:00:10 1:56:42 8:55
17284 Gretchen Echelbarger F2529 6490 371/2793 1642/16375 1:28:23 1:08:24 8:44:18 1:59:02 1:56:42 8:55
15087 Sarah White F3034 6491 336/2759 1643/16375 1:30:30 1:10:01 8:56:29 2:09:35 1:56:42 8:55
4166 Donna Keefer F4549 6492 117/1562 1644/16375 1:28:09 1:07:14 8:42:25 1:58:19 1:56:42 8:55
3335 Neal Stock M4044 6493 695/1932 4847/14275 1:27:56 1:07:29 8:42:56 1:58:35 1:56:42 8:55
8272 Michael Graham M6064 6494 79/597 4848/14275 1:30:06 1:09:32 8:50:32 2:04:07 1:56:43 8:55
34563 David Lewis M2529 6495 707/1780 4849/14275 1:29:39 1:10:19 8:49:18 2:02:07 1:56:43 8:55
28237 Nathan Bradford M3034 6496 849/2149 4850/14275 1:30:39 1:10:05 8:53:11 2:06:15 1:56:43 8:55
15982 Heather Kramer F2529 6497 372/2793 1645/16375 1:30:19 1:09:46 8:48:37 2:01:59 1:56:43 8:55
19665 John Strobel M4549 6498 564/1674 4851/14275 1:30:19 1:09:46 8:48:37 2:01:59 1:56:43 8:55
17538 Christy McCrea F3034 6499 337/2759 1646/16375 1:28:59 1:08:14 8:44:57 1:59:51 1:56:43 8:55
23751 Dusty Petro M3539 6500 856/2165 4852/14275 1:27:56 1:07:06 9:06:10 2:22:13 1:56:44 8:55
31797 Martha Shetler F2024 6501 188/1482 1647/16375 1:30:26 1:10:12 9:01:19 2:14:17 1:56:44 8:55
31796 Tyler Frounfelter M2529 6502 708/1780 4853/14275 1:30:26 1:10:12 9:01:19 2:14:17 1:56:44 8:55
15025 Joshua Watson M2529 6503 709/1780 4854/14275 1:29:58 1:09:18 8:54:27 2:08:18 1:56:44 8:55
23565 Pat Heck M4044 6504 696/1932 4855/14275 1:31:22 1:11:16 8:47:45 1:59:39 1:56:44 8:55
26725 Gregory Boehrer M2529 6505 710/1780 4856/14275 1:29:01 1:08:27 8:46:11 2:00:53 1:56:44 8:55
26726 Courtney Boehrer F2529 6506 373/2793 1648/16375 1:29:00 1:08:27 8:46:11 2:00:53 1:56:44 8:55
3048 Dale Richardson M4549 6507 565/1674 4857/14275 1:28:32 1:07:29 8:46:35 2:02:16 1:56:45 8:55
1305 Matthew Brady M4044 6508 697/1932 4858/14275 1:27:15 1:06:08 8:41:53 1:58:55 1:56:45 8:55
7191 Steve Cavolick M4044 6509 698/1932 4859/14275 1:28:43 - - 2:10:23 1:56:45 8:55
2578 Daniel McNulty M3034 6510 850/2149 4860/14275 1:28:11 1:07:29 8:43:03 1:58:45 1:56:45 8:55
11315 Jessica Johnson F2529 6511 374/2793 1649/16375 1:30:09 1:09:29 8:48:38 2:02:20 1:56:45 8:55
20499 Tim McLaughlin M4044 6512 699/1932 4861/14275 1:30:08 1:09:29 8:48:38 2:02:20 1:56:46 8:55
22867 Chris Jinkins M2529 6513 711/1780 4862/14275 1:29:29 1:08:25 8:49:12 2:03:57 1:56:46 8:55
8839 Susan Bradford F4549 6514 118/1562 1650/16375 1:27:50 1:07:04 8:42:41 1:58:48 1:56:46 8:55
8045 Vijay Thambiah M4044 6515 700/1932 4863/14275 1:28:59 1:08:21 8:43:45 1:58:35 1:56:46 8:55
13420 Marcie Knafel F4549 6516 119/1562 1651/16375 1:29:32 1:08:48 8:47:39 2:02:02 1:56:46 8:55
38699 Daniel McGuire M4549 6517 566/1674 4864/14275 1:30:06 1:09:20 8:57:59 2:11:50 1:56:46 8:55
41306 Patricia Fox F5559 6518 18/797 1652/16375 1:29:46 1:09:11 8:50:20 2:04:20 1:56:46 8:55
15683 Rachid Elmessoussi M5054 6519 346/1294 4865/14275 1:29:19 1:09:05 8:48:50 2:02:57 1:56:46 8:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10M BRICKYARD BRICKYARDTOD GUNTIME TIME PACE
10882 Louie Stephon M2529 6520 712/1780 4866/14275 1:28:08 1:06:26 8:44:18 2:01:05 1:56:47 8:55

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after