Bay to Breakers - 2019

12K

Info

May 19, 2019 in San Francisco, CA

Results By

12K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXP HILL RANK TIME PACE
917 Lawrence Bowerman M7074 3236 8/161 2411 6:00.31 3171 1:12:13 9:42
22452 Zaldy Castro M2529 3237 554/1394 2412 6:02.92 3286 1:12:13 9:42
9397 Regan Deming F3034 3238 176/1288 825 6:15.18 3810 1:12:13 9:42
5160 Emily Harper F3539 3239 107/942 826 6:22.94 4143 1:12:14 9:42
10121 Mark Fein M4549 3240 157/718 2413 6:04.24 3340 1:12:15 9:42
24125 Janessa Mendence F2529 3241 269/1430 827 5:44.23 2513 1:12:15 9:42
26990 Emily Cooper F3034 3242 177/1288 828 6:41.24 4928 1:12:15 9:42
8267 Connie Chai F3034 3243 178/1288 829 5:31.77 2087 1:12:15 9:42
3664 Jose Pizano M4549 3244 158/718 2414 5:43.04 2463 1:12:15 9:42
13519 George Lefelar M3034 3245 494/1325 2415 5:31.74 2086 1:12:16 9:42
11499 Helen Hatch F3034 3246 179/1288 830 6:56.83 5513 1:12:16 9:42
25669 Kevin Lee M6064 3247 42/375 2416 - - 1:12:17 9:42
7366 Jennifer Biederbeck F5559 3248 12/514 831 6:57.83 5561 1:12:17 9:42
22751 Chris Pires M2529 3249 555/1394 2417 5:39.48 2319 1:12:18 9:42
14781 Larry Mercer M6064 3250 43/375 2418 6:27.72 4347 1:12:18 9:42
26774 Sri Ram Kannan M3034 3251 495/1325 2419 6:21.98 4098 1:12:18 9:42
16003 Bernadette Parsons F5054 3252 27/686 832 6:47.79 5169 1:12:19 9:42
5188 John Hess M3539 3253 311/949 2420 6:12.24 3682 1:12:19 9:42
3273 John McLane M4549 3254 159/718 2421 6:23.09 4151 1:12:19 9:42
11746 Marsi Hidekawa F6064 3255 12/336 833 6:30.98 4479 1:12:19 9:42
13308 Francois Lariviere M5559 3256 87/543 2422 6:02.66 3274 1:12:20 9:42
19937 Sonya Wilson F4044 3257 42/789 834 7:30.80 6626 1:12:20 9:43
26356 Oscar Aparicio Jr M4044 3258 238/745 2423 6:59.19 5608 1:12:21 9:43
22434 Michelle Cahill F2529 3259 270/1430 835 5:39.04 2305 1:12:21 9:43
25843 Unknown Runner - 3260 0/0 2424 7:20.81 6332 1:12:21 9:43
26716 Matt Colen M2529 3261 556/1394 2425 5:59.49 3146 1:12:21 9:43
23191 Mehak Chopra F3034 3262 180/1288 836 6:21.60 4085 1:12:22 9:43
4579 Wilton Alsandor M5054 3263 161/683 2426 6:04.34 3347 1:12:22 9:43
14343 Tyler Markowitz M3034 3264 496/1325 2427 5:44.33 2517 1:12:23 9:43
25746 Dana Sprole F2529 3265 271/1430 837 9:15.26 9566 1:12:23 9:43
16653 Christine Ramirez F4549 3266 31/810 838 7:06.81 5866 1:12:24 9:43
28153 Arthur Paiva M2529 3267 557/1394 2428 6:15.18 3813 1:12:24 9:43
16787 Carley Rencher Chen F4044 3268 43/789 839 6:02.89 3282 1:12:24 9:43
28065 Darren Xie M2529 3269 558/1394 2429 6:48.16 5182 1:12:25 9:43
29984 Cynthia Chan F5559 3270 13/514 840 6:49.55 5237 1:12:25 9:43
23659 Sofia Samaniego De La Fuen F2529 3271 272/1430 841 5:37.18 2248 1:12:25 9:43
19086 Alexandros Tsaptsinos M2024 3272 202/477 2430 5:36.75 2235 1:12:26 9:43
26717 Delia Cox F3034 3273 181/1288 842 - - 1:12:26 9:43
405 Vito Leung M4044 3274 239/745 2431 6:32.31 4542 1:12:26 9:43
    NO FN LN DIVISION OVERALL DIVPL SEXP HILL RANK TIME PACE
7016 Abigail Barnes F3034 3275 182/1288 843 6:41.26 4930 1:12:26 9:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after