OneAmerica 500 Festival Mini-Marathon - Remote Mini Results

                      500 Festival Mini-Marathon & 5K
                           Saturday May 2, 2009
                             Indianapolis, IN


                           REMOTE MINI MARATHON:
			       Camp Buehring
                          -----------------------

BIB	NAME			TIME	PLACE	NOTES
---	------------------	-------	-----	-----
425	Belcher, Jeremy		2:17:20		
426	McKeithan, James	1:47:20		
427	Bari, Daniel		1:51:07		
428	Kinner, Gregory		2:02:29		
429	Keyser,David		1:45:17		
430	Bumgardner, John	?		
431	Nannery, Philip		2:03:04		
432	Rollings, Patrick 	1:54:55		
433	Miller, West		2:05:11		
434	Wood, David		2:04:17		
435	Ishikawa, Jon		1:47:15		
436	Lampe, Steve		1:59:04		
437	Bennett, Douglas	2:25:35		
438	Asoluka, Solomon	1:35:03	2	
439	Aitchinson, Paul	?		
440	Sherry, Jayson		2:08:22		
441	McIntire, Daniel	2:00:32		
442	Vipard, James		?		
443	Ferrell, Gary W.	2:14:00		
444	Okoyama, Justin		?		
445	Yamada, Roy		1:59:51		
446	Whitehead, James	2:02:10		
447	Ynigules, Craig		2:12:11		
448	Humphreys, Adam		2:02:46		
449	Mulhern, Cory		1:46:00		
450	Kruse, Bernard		2:24:27		
451	Tejeda, Antonio		2:22:32		
452	Hartman, Kyle		?		
453	Wylie, James		1:58:42		
454	Lorimer, Blaine		1:46:16		
455	McGlann, Ben		1:48:55		
456	Grimm, Trent		1:50:33		
457	Axsom, Tony		?		
458	Laney, Brian		?		
459	Weavor, Mark		2:42:19		
460	Maki, Kyle		1:50:33		
461	Laraya, Michael		2:12:11		
462	Mashaney, Brian		2:11:00		
463	Mc Neely, Dan		?		
464	Tokuda, Melvin		2:42:19		
465	Grulich, Bronek		1:55:10		
466	Smith, Troy		1:58:10		
467	Roman, Teddy		3:04:20		
468	McKinney, Brandon	2:08:12		
469	WallenTarvis		?		
470	Allen, Kevin		2:19:35		
471	Hawkey, Matt		1:49:31		
472	McCleary, Cory		1:49:27		
473	Boyle, Ross		1:40:13		
474	Gutierrez, Richardo	1:54:00		
475	Nordi, Alexzsado	?		
517	Rodriguez, Jose		2:25:00		
518	Fisher, Christopher	1:42:18		
519	Ashley, Ray		1:47:20		
520	Gonover, Sean A.	2:01:35		
521	Baggett, John R V	1:53:19		
522	Sermarin, Michael	1:50:01		
523	Bolek, James		1:44:43		
524	Brooker, Joshua		2:51:18		
525	Velesz, Nicholas	1:51:53		
526	Amaral, Dustin		?		
527	Okumura, Kevin		2:11:16		
528	Nielsen, Ed		1:57:20		
529	Boeh, John		1:57:36		
530	Handy, Mathew		1:57:59		
531	Hedlund, Ross		1:46:36		
532	Brown, Steven		1:34:37	1	
533	Price, Michael		?		
534	Basim, Salim		2:00:00		
535	Cornelius, Eric		2:23:10		
536	Roberts,Valantine	1:37:11		
537	Neal, Jeffrey		2:00:24		
538	Wood, Keith		2:39:52	brothers?	
539	Wood, Kenny		2:39:52		
540	Grant, Kevin J		2:26:30		
541	Mithun, Mark		1:35:09	3	
542	Chandler,Bradly		?		
543	Dietrick, Justin	?		
544	Yukutake, Todd		?		
545	Barnard, Tim		3:04:04		
546	Romero, Peter		2:04:48		
547	Wilson, Donald		2:29:08		
606	Hartman, Dylan		1:58:29		
607	Kobayashi, Barry	?		
608	Fletcher, Carl		?		
609	Robbins, Tom		1:56:24		
610	Wheeler, Michael	2:51:30		
611	Swanson, Nels		?		
612	Rivas, Ronglon		?		
613	Perry, Reginald		2:42:21		
614	Miller, Gary		1:51:47		
306	Colson, Randy		?		MALE


----------------------------------------------------------------------------

                      500 Festival Mini-Marathon & 5K
                           Saturday May 2, 2009
                             Indianapolis, IN


                           REMOTE MINI MARATHON:
			         Salerno
                          -----------------------

Last Name	Age 	Category	Race Times	
Trojanowski	27	runner		1:31:49	
Trueblood	21	runner		1:37:45	
Heisey		26	runner		1:38:11	
Totten		31	runner		1:39:29	
Hughes		29	runner		1:41:22	
Rierson		20	runner		1:44:28	
Malekzadah	51	runner		1:44:32	
Silberman	34	runner		1:45:00	
Martin		35	runner		1:47:12	
Athertun	24	runner		1:48:08	
mackey		27	runner		1:50:36	
McDonald	39	runner		1:50:53	
Franklin	21	runner		1:50:58	
Faunce		30	runner		1:52:50	
Givens		26	runner		1:53:01	
McGraw		32	runner		1:53:48	
Miller		24	runner		2:04:10	
Yankovich	29	runner		2:06:28	
Humphrey	28	runner		2:08:19	
Franklin	23	runner		2:09:26	
Fillinger	19	runner		2:10:07	
Flaherty	23	runner		2:10:56	
Dutart		21	runner		2:11:19	
Zapeda		24	runner		2:11:21	
Berg		29	runner		2:12:02	
Jette		26	runner		2:12:04	
Hebert		20	runner		2:15:53	
Kim		22	runner		2:16:25	
Brummett	21	runner		2:16:58	
Blane		25	runner		2:24:04	
Ickes		41	runner		2:25:03	
Schuck		27	runner		2:33:06	
Copes		49	runner		2:39:55	
Brown		35	runner		2:47:06	
Cobb		37	runner		2:47:56	
Gutknecht	41	runner		2:51:36	
Pyle		35	runner		2:51:51	
Crane		38	runner		2:52:03	
Crowley		41	runner		2:53:56	
Crabb		60	runner		2:54:35	
Gossman		31	runner		3:20:25	
				
Last Name	Age	Category	Race Times	
Ngatuvai	34	walker		2:38:18	
west		47	walker		3:00:16	
Hudson		38	walker		3:08:27	
tharp		41	walker		3:08:27	
Kirkpatick	32	walker		3:11:58	
Thomas		49	walker		3:26:18	
Chastain	52	walker		3:26:54	
Sayedzida	51	walker		3:26:54	
Lee		54	walker		4:05:16	
temple		51	walker		4:25:18	
Pednekar	27	walker		not recorded	
Mohanty		30	walker		not recorded	
				
Last Name	Category	Relay Team #	Relay Team Time		Place
Williams	relay		tm 1-1		2:02:39			6th
Goodoien	relay		tm 1-2		2:02:39			6th
Maxey		relay		tm 1-3		2:02:39			6th
Harris		relay		tm 1-4		2:02:39			6th
Xie		relay		tm 2-1		1:51:54			4th
King		relay		tm 2-2		1:51:54			4th
Serrato		relay		tm 2-3		1:51:54			4th
James		relay		tm 2-4		1:51:54			4th
Barrett		relay		tm 3-1		1:42:20			1st
Rose 		relay		tm 3-2		1:42:20			1st
Skilbred	relay		tm 3-3		1:42:20			1st
Clark		relay		tm 3-4		1:42:20			1st
Ratcliff	relay		tm 4-1		2:07:31			7th
Shelton		relay		tm 4-2		2:07:31			7th
Lukens		relay		tm 4-3		2:07:31			7th
King		relay		tm 4-4		2:07:31			7th
Crouch		relay		tm 5-1		1:46:05			3rd
Harrold		relay		tm 5-2		1:46:05			3rd
Wilde		relay		tm 5-3		1:46:05			3rd
O'Daniell	relay		tm 5-4		1:46:05			3rd
Azemi		relay		tm 6-1		2:23:48			8th
Day		relay		tm 6-2		2:23:48			8th
Mendes		relay		tm 6-3		2:23:48			8th
Montelongo	relay		tm 6-4		2:23:48			8th
murphy		relay		tm 7-1		1:54:07			5th
Zeis		relay		tm 7-2		1:54:07			5th
Runyan		relay		tm 7-3		1:54:07			5th
Gardner		relay		tm 7-4		1:54:07			5th
Mehlos		relay		tm 8-1		1:43:53			2nd
Deppa		relay		tm 8-2		1:43:53			2nd
Nelson		relay		tm 8-3		1:43:53			2nd
Pineda		relay		tm 8-4		1:43:53			2nd